
Sonja Umićević, ma
Istraživač u istraživačkom zvanju - II-9
Institut za genetičke resurse
Bibliografija
Radovi u časopisima
Stress response in tomato as influenced by repeated waterlogging
DOI | https://doi.org/10.3389/fpls.2024.1331281 |
---|---|
Časopis | Frontiers in Plant Science |
Godina | 2024 |
Autori | Sonja Umićević, Biljana Kukavica, Ivana Maksimović, Uroš Gašić, Milica Milutinović, Marina Antić, and Danijela Mišić |
Volumen | 15 |
Strana od | 1 |
Strana do | 20 |
Veb adresa | https://www.frontiersin.org/journals/plant-science/articles/10.3389/fpls.2024.1331281/full |
Serological Analyses of Viruses Presence on Tomato Collection from the Gene Bank of the Republic of Srpska
DOI | https://doi.org/10.29329/ijiaar.2024.656.3 |
---|---|
Časopis | International Journal of Innovative Approaches in Agricultural Research |
Godina | 2024 |
Autori | Biljana Lolić, Sonja Rašeta, Tatjana Milakovic, Stefani Tepic, and Marina Antić |
Volumen | 8 |
Broj | 1 |
Strana od | 31 |
Strana do | 37 |
Veb adresa | https://ijiaar.penpublishing.net/makale/4438 |
Biochemical characteristics of tomato landraces from gene bank of Republic of Srpska
Časopis | Journal of Hygienic Engineering and Design |
---|---|
Godina | 2023 |
Autori | Sonja Rašeta, Sanda Stanivuković, Biljana Kukavica, and Marina Antić |
Volumen | 42 |
Strana od | 216 |
Strana do | 221 |
Veb adresa | https://keypublishing.org/jhed/jhed-volumes/jhed-volume-42-fpp-14-sonja-raseta-sanda-stanivukovic-biljana-kukavica-marina-antic-2023-biochemical-characteristics-of-tomato-landraces-from-gene-bank-of-republic-of-srpska/ |
Genetic diversity of leafy kale genetic resources (Brassica oleracea var. acephala L.)
Časopis | AGROZNANJE |
---|---|
Godina | 2023 |
Autori | Sonja Rašeta, Marina Antić, Dragana Rajković, Lovro Sinkovič, Nevena Nagl, Smiljana Goreta Ban, Vladimir Meglič, Vida Todorović, Ana Marjanović Jeromela, and Barbara Pipan |
Volumen | 24 |
Broj | 3 |
Strana od | 77 |
Strana do | 90 |
Morphological diversity of tomato accessions form the Gene Bank of the Republic of Srpska
Časopis | Agro-knowledge Journal |
---|---|
Godina | 2022 |
Autori | Sonja Rašeta, Marina Antić, and Vida Todorović |
Volumen | 23 |
Broj | 1 |
Strana od | 1 |
Strana do | 11 |
Veb adresa | https://doisrpska.nub.rs/index.php/agroznanje/article/view/8552 |
Morpho-agronomic diversity of Lathyrus sativus L. genetic resources from Slovenia and Bosnia and Herzegovina
Časopis | Agro-knowledge Journal |
---|---|
Godina | 2020 |
Autori | Lovro Sinkovič, Barbara Pipan, Marina Antić, Vida Todorović, Sonja Rašeta, and Vladimir Meglič |
Volumen | 21 |
Broj | 2 |
Strana od | 59 |
Strana do | 68 |
Radovi sa skupova
Characterisation of local population of spring garlic (Allium sativum L.) from Ljubinje, Republic of Srpska
Naučni skup | AgroRes 2025 |
---|---|
DOI | 10.63356/agrores.2025.002 |
Publikacija | XIV International Symposium on Agricultural Sciences AgroReS 2025 BOOK OF PROCEEDINGS |
Godina | 2025 |
Autori | Vida Todorović, Nikolina Đekić, Sonja Rašeta, Marina Antić, Stefani Tepić, and Petar Nikolić |
Strana od | 19 |
Strana do | 27 |
Veb adresa | https://agrores.agro.unibl.org/wp-content/uploads/2025/05/AgroReS_2025_Book-of-Proceedings.pdf |
Detection of Phytophthora in strawberry plants by Polymerase Chain Reaction
Naučni skup | AgroReS XIII INTERNATIONAL SYMPOSIUM ON AGRICULTURAL SCIENCES |
---|---|
Godina | 2024 |
Autori | Biljana Lolić, Stefani Tepic, Sonja Rašeta, and Marina Antić |
Strana od | 59 |
Strana do | 59 |
Total phenolic content in fruits of pepper accessions from the Gene Bank of the Republic of Srpska
Naučni skup | AgroReS XIII INTERNATIONAL SYMPOSIUM ON AGRICULTURAL SCIENCES |
---|---|
Godina | 2024 |
Autori | Sonja Umićević, David Ducanović, Stefani Tepić, Zlatan Ristić, Biljana Lolić, Borut Bosančić, and Marina Antić |
Strana od | 84 |
Strana do | 84 |
Pseudomonas syringae pv. persicae, the Causal Agent of Bacterial Dieback of peach in the Republic of Srpska
Naučni skup | 59th Croatian & 19th International Symposium on Agriculture |
---|---|
Publikacija | Zbornik sažetaka |
Godina | 2024 |
Autori | Biljana Lolić, Tatjana Milaković, Stefani Tepić, Sonja Umićević, and Marina Antić |
Strana od | 219 |
Strana do | 219 |
SEROLOGICAL ANALYSES OF VIRUSES PRESENCE ON TOMATO COLLECTION FROM THE GENE BANK OF THE REPUBLIC OF SRPSKA
Naučni skup | V. International Agricultural, Biological & Life Science Conference |
---|---|
Godina | 2023 |
Autori | Biljana Lolić, Sonja Rašeta, Tatjana Milaković, Stefani Tepić, and Marina Antić |
Strana od | 109 |
Strana do | 109 |
Fruit characteristics of pepper accessions (Capsicum annuum L.) from the Gene Bank of the Republic of Srpska
Naučni skup | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
---|---|
Godina | 2023 |
Autori | Sonja Umićević, David Ducanović, Borut Bosančić, and Marina Antić |
Strana od | 186 |
Positive effect of gibberellic acid treatment on fruit colour in two cherry varieties "New Star" and "Bing"
Naučni skup | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
---|---|
Publikacija | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
Godina | 2023 |
Autori | Boris Pašalić, Zlatan Ristić, Marina Antić, Predrag Ilić, Sonja Rašeta, David Ducanović, and Borut Bosančić |
Strana od | 138 |
Molecular characterization of leafy kale genetic resources (Brassica oleracea var. acephala L.)
Naučni skup | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
---|---|
Publikacija | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
Godina | 2023 |
Autori | Sonja Rašeta, Marina Antić, Dragana Rajković, Lovro Sinkovič, Nevena Nagl, Smiljana Goreta Ban, Vladimir Meglič, Vida Todorović, Ana Marjanović Jeromela, and Barbara Pipan |
Strana od | 188 |
Bacterial dieback of peach and nectarinae caused by the quarantine pathogen, Pseudomonas syringae pv. persicae in the Republic of Srpska
Naučni skup | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
---|---|
Publikacija | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
Godina | 2023 |
Autori | Biljana Lolić, Marina Antić, Tatjana Milaković, and Sonja Rašeta |
Strana od | 150 |
Strana do | 150 |
The influence of set size and planting term on the spring onion quality and yield
Naučni skup | Book of Abstracts, 6th International Symposium on Agricultural Sciences "AgroReS 2017" |
---|---|
Godina | 2023 |
Autori | Vida Todorović, Sonja Rašeta, Mirjana Žabić, Đorđe Moravčević, and Svjetlana Zeljković |
Strana od | 80 |
Activities of Class III peroxidase and polyphenol oxidase in fruits of selected tomato genotypes from Gene Bank of Republic of Srpska
Naučni skup | International Conference on Plant Biology |
---|---|
Godina | 2022 |
Autori | Sonja Rašeta, Biljana Kukavica, Ivana Maksimović, Danijela Mišić, and Marina Antić |
Strana od | 101 |
Biochemical characterization of tomato landraces from Gene Bank of Republic of Srpska
Naučni skup | NUTRICON |
---|---|
Godina | 2022 |
Autori | Sonja Rašeta, Sanda Stanivuković, Biljana Kukavica, and Marina Antić |
Strana od | 58 |
Strana do | 59 |
Agro-morphological characterization of pepper (Capsicum annuum L.) accessions from Gene Bank of Republic of Srpska
Naučni skup | Book of Abstracts, 11th International Symposium on Agricultural Sciences "AgroReS 2022" |
---|---|
Godina | 2022 |
Autori | Sonja Rašeta, David Ducanović, Đorđe Umićević, Borut Bosančić, and Marina Antić |
Strana od | 136 |
Assessment of molecular diversity of Brassica oleracea var. acephala
Naučni skup | Book of Abstracts, 11th International Symposium on Agricultural Sciences "AgroReS 2022" |
---|---|
Godina | 2022 |
Autori | Barbara Pipan, Marina Antić, Dragana Rajković, Lovro Sinkovič, Sonja Rašeta, Nevena Nagl, Smiljana Goreta Ban, Vladimir Meglič, Vida Todorović, and Ana Marjanović Jeromela |
Strana od | 137 |
Morphological variations of seed characteristics in studied populations of Yellow gentian in the area of Kupres Heights
Naučni skup | Book of Abstracts, 10th International Symposium on Agricultural Sciences "AgroReS 2021" |
---|---|
Godina | 2021 |
Autori | Borut Bosančić, Ljubica Vavan, Sonja Rašeta, Marina Antić, Petar Nikolić, and Branimir NJežić |
Strana od | 82 |
Morphological characterization of tomato accessions (Lycopersicon esculentum Mill.) from Gene Bank of Republic of Srpska
Naučni skup | Book of Abstracts, 9th International Symposium on Agricultural Sciences "AgroReS 2020" |
---|---|
Godina | 2020 |
Autori | Sonja Rašeta, Mirela Kajkut, Marina Antić, Gordana Đurić, and Vida Todorović |
Morpho-agronomic characteristation of Lathyrus sativus L. genetic resources from Slovenia and Bosnia and Herzegovina
Naučni skup | Book of Abstracts, 9th International Symposium on Agricultural Sciences "AgroReS 2020" |
---|---|
Godina | 2020 |
Autori | Lovro Sinkovič, Barbara Pipan, Marina Antić, Vida Todorović, Sonja Rašeta, and Vladimir Meglič |
Fruit characteristics of tomato accessions (Lycopersicon esculentum Mill.) from the Gene Bank of Republic of Srpska
Naučni skup | Book of Abstracts, 8th International Symposium on Agricultural Sciences "AgroReS 2019" |
---|---|
Godina | 2019 |
Autori | Sonja Rašeta, Mirela Kajkut, Marina Antić, Gordana Đurić, and Vida Todorović |
Influence of Sucrose Concentration on Growth and Microtuberization Process of Potato (Solanum tuberosum) in the In Vitro Conditions
Naučni skup | Book of Abstracts, 7th International Symposium on Agricultural Sciences "AgroReS 2018" |
---|---|
Godina | 2018 |
Autori | Mirela Kajkut, Sonja Rašeta, Gordana Đurić, and Marina Antić |
Apple Fruit Characteristics Important to Consumers During the Purchase Decision Stage
Naučni skup | Proceedings of Conference of Agronomy Students with International Participation |
---|---|
Publikacija | vol. 9, issue 9 |
Godina | 2015 |
Autori | Sonja Rašeta and Đorđe Umićević |
Strana od | 176 |
Strana do | 181 |
Projekti
Inovativna proizvodnja krompira u in vitro uslovima
Project Number | 1251540 |
---|---|
Status | Aktivan |
Type of project | Nacionalni razvojni |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Mirela Kajkut Zeljkovic |
Participants |
Tanja Krmpot, ma mr Tanja Mijatovic David Ducanovic Sonja Umicevic, ma doc. dr Jelena Nikitovic doc. dr Marina Antic prof. dr Svjetlana Zeljkovic mr Jelena Davidovic Gidas |
Business Partner | Ministarstvo civilnih poslova BiH |
Beginning of realization | 2025-01-01 |
End of the project | 2025-10-31 |
Project value | 3000.0 BAM |
Molekularna karakterizacija germplazme paradajza (Solanum lycopersicum L.) u Republici Srpskoj
Project Number | 1251539 |
---|---|
Status | Aktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Mirela Kajkut Zeljkovic |
Participants |
Ana Miladinovic Stefani Tepic, ma doc. dr Jelena Nikitovic doc. dr Marina Antic David Ducanovic Sonja Umicevic, ma dr Nasya Tomlenkova Tanja Krmpot, ma prof. dr Borut Bosancic Mirjana Jankulovska prof. dr Vida Todorovic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
Beginning of realization | 2025-01-01 |
End of the project | 2026-12-31 |
Project value | 9000.0 BAM |
Uticaj ex situ konzervacije na geneticku i fenotipsku stabilnost crvene djeteline (Trifolium pratense L.)
Project Number | 1251538 |
---|---|
Status | Aktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Marina Antic |
Participants |
mr Suncica Bodruzic Natasa Pasalic dr Natasa Cerekovic prof. dr Zeljko Lakic dr Vera Popovic David Ducanovic Ana Miladinovic mr Dragana Radulovic Sonja Umicevic, ma Stefani Tepic, ma |
Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
Beginning of realization | 2025-01-01 |
End of the project | 2026-12-31 |
Project value | 9000.0 BAM |
Ispravnost vode kao jednog od faktora za opstanak gatackog goveceta u Hercegovini
Project Number | 1251536 |
---|---|
Status | Aktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Jelena Nikitovic |
Participants |
dr Biljana Lolic Sonja Umicevic, ma |
Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
Beginning of realization | 2025-01-01 |
End of the project | 2025-12-31 |
Project value | 1500.0 BAM |
Zdravstvene prednosti konzumacije fermentisane hrane u ljudskoj ishrani
Project Number | 1251535 |
---|---|
Status | Aktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | Sonja Umicevic, ma |
Participants |
doc. dr Jelena Nikitovic doc. dr Mirela Kajkut Zeljkovic dr Biljana Lolic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
Beginning of realization | 2025-01-01 |
End of the project | 2025-12-31 |
Project value | 1500.0 BAM |
Ocuvanje bioloske raznovrsnosti ekosistema u Republici Srpskoj
Project Number | 1251533 |
---|---|
Status | Aktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Mirela Kajkut Zeljkovic |
Participants |
doc. dr Marina Antic Nikola Travar Tanja Krmpot, ma Sonja Umicevic, ma |
Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
Beginning of realization | 2025-01-01 |
End of the project | 2025-12-31 |
Project value | 1500.0 BAM |
Mjere u ocuvanju rase gatacko govece
Project Number | 1251531 |
---|---|
Status | Aktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Jelena Nikitovic |
Participants |
Stefani Tepic, ma doc. dr Marina Antic David Ducanovic dr Tatjana Krajisnik doc. dr Mirela Kajkut Zeljkovic dr Belma Kalamujic Stroil Ivona Subic, ma prof. dr Vanja Danicic Sonja Umicevic, ma |
Business Partner | UDRUZENJE UZGAJIVACA GATACKOG GOVECETA |
Beginning of realization | 2024-09-01 |
End of the project | 2024-12-01 |
Project value | 14000.0 BAM |
Karakterizacija lokalnih genetickih resursa roda Allium u cilju njihovog ocuvanja i odrzivog koriscenja
Project Number | 1251530 |
---|---|
Status | Aktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Marina Antic |
Participants |
dr Barbara Pipan Eva Plastenjak dr Vladimir Meglic Sonja Umicevic, ma doc. dr Relja Surucic Nikolina Djekic, ma prof. dr Vida Todorovic mr Mojca Skof |
Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
Beginning of realization | 2024-01-01 |
End of the project | 2025-12-31 |
Project value | 3600.0 BAM |
Karakterizacija genetickih resursa paprike iz Banke gena Republike Srpske
Project Number | 1251529 |
---|---|
Status | Aktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Marina Antic |
Participants |
David Ducanovic Teodora Arsanovic prof. dr Zeljko Lakic dr Biljana Lolic Sonja Umicevic, ma Stefani Tepic, ma prof. dr Borut Bosancic Nikolina Djekic, ma Natasa Pasalic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
Beginning of realization | 2024-01-01 |
End of the project | 2025-12-31 |
Project value | 6000.0 BAM |
Istrazivanje diverziteta genetickih resursa povrca u BiH i Sjevernoj Makedoniji
Project Number | 1251527 |
---|---|
Status | Aktivan |
Type of project | Medjunarodni naucnoistrazivacki - Ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Mirela Kajkut Zeljkovic |
Participants |
Mile Markoski Tanja Krmpot, ma David Ducanovic doc. dr Marina Antic Nadica Sandeva Atanasova Mirjana Jankulovska Stevan Petkovic Sonja Umicevic, ma Biljana Kuzmanovska Sonja Ivanovska |
Business Partner | Ministarstvo civilnih poslova BiH |
Beginning of realization | 2024-01-01 |
End of the project | 2025-12-31 |
Project value | 6000.0 BAM |
Upotreba nuklearne energije u selekciji biljaka
Project Number | 1251526 |
---|---|
Status | Aktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Mirela Kajkut Zeljkovic |
Participants |
doc. dr Marina Antic prof. dr Zeljko Lakic Marina Rodic Kavic, ma Sonja Umicevic, ma Tanja Krmpot, ma dr Predrag Ilic David Ducanovic doc. dr Jelena Nikitovic |
Business Partner | Ministarstvo civilnih poslova BiH |
Beginning of realization | 2023-12-31 |
End of the project | 2024-12-31 |
Project value | 4000.0 BAM |
Genotipizacija gatackog goveda na teritoriji opstine Gacko u 2023. godini
Project Number | 1251525 |
---|---|
Status | Aktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Jelena Nikitovic |
Participants |
doc. dr Mirela Kajkut Zeljkovic dr Belma Kalamujic Stroil Dusan Andrijasevic dr Tatjana Krajisnik Sonja Umicevic, ma dr Zoran Maletic doc. dr Marina Antic |
Business Partner | POLJOPRIVREDNA ZADRUGA GACKO |
Beginning of realization | 2023-04-01 |
End of the project | 2024-04-30 |
Project value | 30000.0 BAM |
Zastita rase gatacko govedo utvrdjivanjem potencijalne autohtonosti
Project Number | 1251524 |
---|---|
Status | Aktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Jelena Nikitovic |
Participants |
dr Belma Kalamujic Stroil doc. dr Mirela Kajkut Zeljkovic Dusan Andrijasevic David Ducanovic dr Tatjana Krajisnik Sonja Umicevic, ma prof. dr Vanja Danicic doc. dr Marina Antic |
Business Partner | UDRUZENJE UZGAJIVACA GATACKOG GOVECETA |
Beginning of realization | 2023-01-01 |
End of the project | 2024-07-31 |
Project value | 21000.0 BAM |
Ispitivanje efekta tretmana plodova tresnje, u svrhu poboljsanja kvaliteta, suzbijanja pojave pucanja plodova i kondicioniranja istih za dugotrajnije cuvanje u skladistu, hormonskim i mineralnim pripravcima
Project Number | 1250187 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Institut za geneticke resurse |
Head | prof. dr Borut Bosancic |
Participants |
Sonja Umicevic, ma mr Danilo Vidovic doc. dr Mirela Kajkut Zeljkovic dr Predrag Ilic Zlatan Ristic, ma prof. dr Boris Pasalic doc. dr Marina Antic prof. dr Mirjana Zabic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
Beginning of realization | 2022-06-01 |
End of the project | 2024-07-31 |
Project value | 20000.0 BAM |
Genotipizacija gatackog goveda na teritoriji opstine Gacko u 2022. godini
Project Number | 1251522 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Jelena Nikitovic |
Participants |
doc. dr Marina Antic dr Tatjana Krajisnik Sonja Umicevic, ma dr Biljana Lolic dr Belma Kalamujic Stroil prof. dr Borut Bosancic doc. dr Mirela Kajkut Zeljkovic mr Dragana Radulovic doc. dr Sanda Stanivukovic Dusan Andrijasevic dr Predrag Ilic |
Business Partner | POLJOPRIVREDNA ZADRUGA GACKO |
Beginning of realization | 2022-03-01 |
End of the project | 2023-07-17 |
Project value | 30000.0 BAM |
Epigeneticki mehanizmi prilagodjavanja usjeva na klimatske promjene: podrska SOST akciji CA19125- EPIgenetic mechanisms of Crop Adaptation To Climate cHange (EPI-CATCH)
Project Number | 1251519 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Mirela Kajkut Zeljkovic |
Participants |
Sonja Umicevic, ma Tanja Krmpot, ma doc. dr Marina Antic doc. dr Jelena Nikitovic doc. dr Sanda Stanivukovic |
Business Partner | Ministarstvo civilnih poslova BiH |
Beginning of realization | 2021-01-01 |
End of the project | 2022-03-31 |
Project value | 9000.0 BAM |
Karakterizacija genetickih resursa paradajza iz Banke gena Republike Srpske
Project Number | 1251510 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Marina Antic |
Participants |
dr Mirjana Vasic prof. dr Biljana Kukavica prof. dr Vida Todorovic doc. dr Sanda Stanivukovic Nikolina Djekic dr Toso Arsov Sonja Umicevic, ma |
Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
Beginning of realization | 2020-03-01 |
End of the project | 2022-03-31 |
Project value | 21000.0 BAM |
Upotreba i ocuvanje genetickog resursa crvenog zdravca (Geranium robertianum L.) na podrucju sjeverozapadnog dijela Republike Srpske
Project Number | 1251508 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Institut za geneticke resurse |
Head | prof. dr Zeljko Lakic |
Participants |
doc. dr Marina Antic doc. dr Relja Surucic Natasa Pasalic Nikola Travar Sonja Umicevic, ma mr Dragana Radulovic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
Beginning of realization | 2020-03-01 |
End of the project | 2022-03-31 |
Project value | 18000.0 BAM |
Programi iz oblasti zastite zdravlja biljaka - Program posebnog nadzora nad prisustvom karantinski stetnih organizama
Project Number | 1251507 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | prof. dr Gordana Djuric |
Participants |
Gvozden Micic Sonja Umicevic, ma dr Biljana Lolic Natasa Pasalic Jovana Micic doc. dr Jelena Nikitovic Biljana Radusin-Sopic, ma |
Business Partner | Ministarstvo poljoprivrede,sumarstva i vodoprivrede Republike Srpske |
Beginning of realization | 2019-06-01 |
End of the project | 2021-10-18 |
Project value | 45525.0 BAM |
Geneticka raznovrsnost graha poljaka (Lathyrus sp.) – geneticki resursi za revitalizaciju zanemarenih vrsta
Project Number | 1250107 |
---|---|
Status | Neaktivan |
Type of project | Medjunarodni naucnoistrazivacki - Ostali |
Organizational unit | Institut za geneticke resurse |
Head | prof. dr Vida Todorovic |
Participants |
doc. dr Mirela Kajkut Zeljkovic dr Vladimir Meglic Sonja Umicevic, ma doc. dr Marina Antic Eva Blatnik Lovro Sikovic dr Barbara Pipan |
Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
Beginning of realization | 2019-01-01 |
End of the project | 2022-12-31 |
Project value | 4000.0 BAM |
Selekcija zenskih biljaka hmelja (Humulus lupulus L.) iz lokalnih populacija kao osnova za dobijanje domaceg sortimenta u pivarskoj proizvodnji
Project Number | 1251502 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | prof. dr Danijela Kondic |
Participants |
mr Jelena Davidovic Gidas Djuradj Hajder, ma Iztok Joze Kosir Bosko Simic Andreja Cernak prof. dr Nikola Micic Marijeta Zagozen Tanja Krmpot, ma Sonja Umicevic, ma prof. dr Gordana Djuric Vostajn Naglic Sasa Petrovic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
Beginning of realization | 2019-03-01 |
End of the project | 2021-03-31 |
Project value | 22110.0 BAM |
Ocuvanje autohtonih rasa domacih zivotinja i njihovih tradicionalnih proizvoda na primjeru podveleske pramenke i psa tornjaka
Project Number | 1251504 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | dr Milenko Saric |
Participants |
Bogoljub Novakovic doc. dr Jelena Nikitovic doc. dr Marina Antic dr Predrag Ilic Sonja Umicevic, ma Slavica Samardzic dr Milenko Saric prof. dr Borut Bosancic Milijan Erbez |
Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
Beginning of realization | 2019-03-01 |
End of the project | 2020-11-30 |
Project value | 10200.0 BAM |