| Katedre |
|
|
|---|---|---|
| Uža naučna/umjetnička oblast | Zvanje | Datum izbora u zvanje |
| Međunarodna ekonomija | vanredni profesor | September 23, 2021 |
| ORCid | https://orcid.org/0000-0002-7171-8699 |
Predmeti
Ekonomski fakultet
| Akademske studije drugog ciklusa | Akademske studije drugog ciklusa,Akademske studije prvog ciklusa | Akademske studije prvog ciklusa | Akademske studije trećeg ciklusa |
|---|
Bibliografija
Radovi u časopisima
What drives youth smoking initiation in Bosnia and Herzegovina? Evidence from a split- population duration model
| DOI | https://doi.org/10.1136/bmjopen-2024-092806 |
|---|---|
| Časopis | BMJ Open |
| Godina | 2025 |
| Autori | Dragan Gligorić, Zoran Borović, Nikola Vidović, Vladana Ritan, and Violeta Vulović |
| Volumen | 15 |
| Veb adresa | https://pubmed.ncbi.nlm.nih.gov/40533204/ |
Shadow Economy Drivers in Bosnia and Herzegovina: A MIMIC and SEM Approach
| DOI | https://doi.org/10.3390/world6020085 |
|---|---|
| Časopis | World |
| Godina | 2025 |
| Autori | Bojan Baškot, Ognjen Erić, Dragan Gligorić, and Milenko Krajišnik |
| Volumen | 6 |
| Broj | 2 |
| Strana od | 85 |
| Veb adresa | https://www.mdpi.com/2673-4060/6/2/85 |
Trade relations between Hungary and Bosnia and Herzegovina
| DOI | doi:10.5937/ekonhor2402183D |
|---|---|
| Časopis | Ekonomski horizonti |
| Godina | 2024 |
| Autori | Djogo Marko, Dragan Gligorić, and Marianne Berecz |
| Volumen | 26 |
| Broj | 2 |
| Strana od | 183 |
| Strana do | 199 |
| Veb adresa | traditional trade patterns, regional economic integrations, gravity model, cross-border cooperation |
The impossible trinity of developing countries–the Greek example
| DOI | https://doi.org/10.18045/zbefri.2023.1.271 |
|---|---|
| Časopis | Zbornik radova Ekonomskog fakulteta u Rijeci : časopis za ekonomsku teoriju i praksu |
| Godina | 2023 |
| Autori | Marko Djogo, Dragan Gligorić, Grujić Miloš, and Boško Mekinjić |
| Volumen | 41 |
| Broj | 1 |
| Strana od | 271 |
| Strana do | 297 |
| Veb adresa | https://hrcak.srce.hr/file/439959 |
Economic cost of cigarette smoking in Bosnia and Herzegovina
| DOI | 10.1136/tc-2022-057722 |
|---|---|
| Časopis | TOBACCO CONTROL |
| Godina | 2023 |
| Autori | Dragan Gligorić, Dragana Preradović, LJubiša Mićić, and Violeta Vulović |
| Volumen | 33 |
| Broj | Suppl 2 |
| Strana od | s95 |
| Strana do | s100 |
| Veb adresa | https://tobaccocontrol.bmj.com/content/33/Suppl_2/95 |
Possibilities for Public Sector Management Improvement by the Digitalization of Financial Management and Control System in the Western Balkan Countries
| DOI | https://doi.org/10.2478/jfap-2022-0009 |
|---|---|
| Časopis | Journal of Forensic Accounting Profession (JFAP) |
| Godina | 2023 |
| Autori | Vesna Novaković, Mirjana Milovanović, and Dragan Gligorić |
| Volumen | 2 |
| Broj | 2 |
| Strana od | 56 |
| Strana do | 77 |
| Veb adresa | https://sciendo.com/article/10.2478/jfap-2022-0009 |
Do Wages Reflect Growth Productivity–Comparing the European East and West?
| DOI | https://doi.org/10.1080/19448953.2023.2167167 |
|---|---|
| Časopis | Journal of Balkan and Near Eastern Studies |
| Godina | 2023 |
| Autori | Borce Trenovski, Dragan Gligorić, Kristijan Kozheski, and Gunter Merdzan |
| Volumen | 25 |
| Broj | 4 |
| Strana od | 683 |
| Strana do | 699 |
| Veb adresa | https://www.tandfonline.com/doi/full/10.1080/19448953.2023.2167167 |
Price and income elasticity of cigarette demand in Bosnia and Herzegovina by different socio-economic groups
| DOI | 10.1136/tobaccocontrol-2021-056881 |
|---|---|
| Časopis | TOBACCO CONTROL |
| Godina | 2022 |
| Autori | Dragan Gligorić, Dragana Preradović, LJubiša Mićić, and Anđela Pepić |
| Volumen | 31 |
| Broj | 2 |
| Strana od | s101 |
| Strana do | 1109 |
| Veb adresa | https://tobaccocontrol.bmj.com/content/31/Suppl_2/s101 |
Tobacco tax evasion in Western Balkan countries: tax evasion prevalence and evasion determinants
| DOI | 10.1136/tobaccocontrol-2021-056879 |
|---|---|
| Časopis | TOBACCO CONTROL |
| Godina | 2022 |
| Autori | Marko Vladisavljevic, Jovan Zubović, Olivera Jovanović, Mihajlo Đukić, Nataša Trajkova Najdovska, Erza Pula, Dragan Gligorić, and Aida Gjka |
| Volumen | 31 |
| Broj | 2 |
| Strana od | s80 |
| Strana do | s87 |
| Veb adresa | https://tobaccocontrol.bmj.com/content/31/Suppl_2/s80 |
Interdependence between Gross Capital Formation, Public Expenditure on R&D and Innovation in Turkey
| DOI | 10.1080/19448953.2020.1818027 |
|---|---|
| Časopis | Journal of Balkan and Near Eastern Studies |
| Godina | 2021 |
| Autori | Elma Šatrović, Adnan Muslija, Sadeq J. Abul, Dragan Gligorić, and Tamanna Dalwai |
| Volumen | 23 |
| Broj | 1 |
| Strana od | 163 |
| Strana do | 179 |
| Veb adresa | https://www.tandfonline.com/doi/full/10.1080/19448953.2020.1818027 |
External Adjustment and Flexibility of the Exchange Rate Regime. The Case of Transition Countries
| DOI | doi 10.7251/ACE2134009G |
|---|---|
| Časopis | ACTA ECONOMICA |
| Godina | 2021 |
| Autori | Dragan Gligorić, Borče Trenovski, and Kristijan Kožeski |
| Volumen | 19 |
| Broj | 34 |
| Strana od | 9 |
| Strana do | 24 |
Impact of Economic Freedom on Total Factor Productivity in Former Socialist Countries
| DOI | https://doi.org/10.28934/ea.20.53.2.pp95-108 |
|---|---|
| Časopis | Economic Analysis |
| Godina | 2020 |
| Autori | Zoran Borović, Dragan Gligorić, and Jelena Trivić |
| Volumen | 53 |
| Broj | 2 |
| Strana od | 95 |
| Strana do | 108 |
| Veb adresa | https://www.library.ien.bg.ac.rs/index.php/ea/article/view/1209 |
Price elasticity of demand for cigarettes in Bosnia and Herzegovina: microdata analysis
| DOI | 10.1136/tobaccocontrol-2019-055258 |
|---|---|
| Časopis | TOBACCO CONTROL |
| Godina | 2020 |
| Autori | Dragan Gligorić, Anđela Pepić, Saša Petković, Jovo Ateljević, and Borislav Vukojević |
| Volumen | 29 |
| Broj | 5 |
| Strana od | 304 |
| Strana do | 309 |
| Veb adresa | https://tobaccocontrol.bmj.com/content/29/Suppl_5/s304 |
Estimation of Price Elasticity of Demand for Cigarettes in Bosnia and Herzegovina – Macro Data Analysis
| DOI | 10.28934/ea.20.53.1.pp59-71 |
|---|---|
| Časopis | Economic Analysis |
| Godina | 2020 |
| Autori | Dragan Gligorić, Saša Petković, Anđela Pepić, Jovo Ateljević, and Borislav Vukojević |
| Volumen | 53 |
| Broj | 1 |
| Strana od | 59 |
| Strana do | 71 |
| Veb adresa | https://www.library.ien.bg.ac.rs/index.php/ea/article/view/1219/1074 |
Effects of fiscal consolidation in Western Balkan Countries
| DOI | 10.18045/zbefri.2019.2.527 |
|---|---|
| Časopis | Zbornik Radova Ekonomskog Fakulteta u Rijeci-Proceedings of Rijeka Faculty of Economics |
| Godina | 2019 |
| Autori | Milenko Krajišnik, Dragan Gligorić, and Biljana Gojković |
| Volumen | 37 |
| Broj | 2 |
| Strana od | 527 |
| Strana do | 551 |
| Veb adresa | http://www.efri.uniri.hr/upload/ZBORNIK%202_2019/19-Krajisnik-2019-2.pdf |
Effects of fiscal consolidation in Western Balkan Countries
| DOI | doi.org/10.18045/zbefri.2019.2.527 |
|---|---|
| Časopis | Zbornik Radova Ekonomskog Fakulteta u Rijeci-Proceedings of Rijeka Faculty of Economics |
| Godina | 2019 |
| Autori | Milenko Krajišnik, Dragan Gligorić, and Biljana Srdić Gojković |
| Volumen | 37 |
| Broj | 2 |
| Strana od | 527 |
| Strana do | 551 |
| Veb adresa | www.efri.uniri.hr/upload/ZBORNIK%202_2019/19-Krajisnik-2019-2.pdf |
The contribution of monetary policy to mitigating the consequences of the world economic crisis in Poland
| DOI | 10.2478/ethemes-2019-0019 |
|---|---|
| Časopis | Economic Themes |
| Godina | 2019 |
| Autori | Vlado Vujanić, Dragan Gligorić, and Nikola Žarković |
| Volumen | 57 |
| Broj | 3 |
| Strana od | 329 |
| Strana do | 350 |
| Veb adresa | http://www.economic-themes.com/pdf/et2019en3_05.pdf |
Foreign Direct Investment and Economic Growth of the Central and Southeast European Countries
| DOI | 10.7251/ACE1727027Z |
|---|---|
| Časopis | Acta Economica |
| Godina | 2017 |
| Autori | Vasilj Žarković, Dragan Gligorić, and Nikola Žarković |
| Volumen | 15 |
| Broj | 27 |
| Strana od | 27 |
| Strana do | 57 |
| Veb adresa | http://ae.ef.unibl.org/index.php/AE/article/view/5/2 |
THE IMPACT OF THE APPLIED EXCHANGE RATE REGIMES ON THE INTERNAL BALANCE OF TRANSITION COUNTRIES
| DOI | 10.1515/eoik-2017-0018 |
|---|---|
| Časopis | ECONOMICS |
| Godina | 2017 |
| Autori | Vlado Vujanić, Vasilj Žarković, and Dragan Gligorić |
| Volumen | 5 |
| Broj | 2 |
| Strana od | 55 |
| Strana do | 68 |
| Veb adresa | http://economicsrs.com/index.php/economicus/article/view/117/90 |
Impact of Foreign Direct Investment on the Economic Growth: The Case of Commonweath of Independent States
| DOI | DOI: 10.7251/ZREFIS1715023G |
|---|---|
| Časopis | ZBORNIK RADOVA EKONOMSKOG FAKULTETA U ISTOČNOM SARAJEVU |
| Godina | 2017 |
| Autori | Dragan Gligorić, Zoran Borović, and Vlado Vujanić |
| Broj | 15 |
| Strana od | 23 |
| Strana do | 35 |
The impact of the applied exchange rate regimes on the external balance of European transition countries
| DOI | 10.7251/SVR1715150V |
|---|---|
| Časopis | SVAROG |
| Godina | 2017 |
| Autori | Vlado Vujanić, Vasilj Žarković, and Dragan Gligorić |
| Broj | 15 |
| Strana od | 150 |
| Strana do | 167 |
Uticaj mjera štednje na ekonomski rast zemalja evrozone
| DOI | 10.7251/ACE1421043Z |
|---|---|
| Časopis | Acta Economica |
| Godina | 2014 |
| Autori | Vasilj Žarković, Milenko Krajišnik, and Dragan Gligorić |
| Volumen | 12 |
| Broj | 21 |
| Strana od | 43 |
| Strana do | 65 |
| Veb adresa | http://ae.ef.unibl.org/index.php/AE/article/view/74/66 |
Svjetska ekonomska kriza
| DOI | 107251/SVR1306183Z |
|---|---|
| Časopis | SVAROG |
| Godina | 2013 |
| Autori | Vasilj Žarković and Dragan Gligorić |
| Strana od | 183 |
| Strana do | 199 |
Konkurentnost Bosne i Hercegovine u globalnim okvirima
| Časopis | AKTUELNOSTI |
|---|---|
| Godina | 2012 |
| Autori | Vasilj Žarković, Dragan Gligorić, and Bobana Čegar |
| Strana od | 47 |
| Strana do | 68 |
Tranzicija Kine od siromašne zemlje do lidera svjetske ekonomije
| DOI | 10.7251/AKT1220045Z |
|---|---|
| Časopis | AKTUELNOSTI |
| Godina | 2012 |
| Autori | Vasilj Žarković and Dragan Gligorić |
| Broj | 19 |
| Strana od | 49 |
| Strana do | 60 |
Pojavni oblici i efekti konkurentskih devalvacija u uslovima krize
| Časopis | Acta Economica |
|---|---|
| Godina | 2011 |
| Autori | Dragan Gligorić and Jelena Trivić |
| Strana od | 233 |
| Strana do | 263 |
Državni protekcionizam kao barijera izlaska zemalja iz globalne krize
| Časopis | Acta Economica |
|---|---|
| Godina | 2010 |
| Autori | Jelena Trivić and Dragan Gligorić |
| Strana od | 343 |
| Strana do | 361 |
Radovi sa skupova
GREEN TRANSFORMATION OF THE EUROPEAN UNION: IMPLICATIONS ON THE ECONOMIC DEVELOPMENT OF THE WESTERN BALKANS
| Naučni skup | 20TH INTERNATIONAL CONFERENCE OF ASECU |
|---|---|
| Publikacija | 20th ASECU Conference Proceedings STRENGTHENING ECONOMIC RESILIENCE IN THE CONDITIONS OF DIS-INTEGRATED MARKETS AND GLOBAL CRISES |
| Godina | 2025 |
| Autori | Ognjen Erić, Dragan Gligorić, and Branka Topić-Pavković |
| Strana od | 50 |
| Strana do | 63 |
Pametna specijalizacija i koheziona politika EU - Implikacije na zemlje Zapadnog Balkana
| Naučni skup | Jahorina poslovni forum 2024 |
|---|---|
| Godina | 2024 |
| Autori | Dragan Gligorić, Jadranka Petrović, Vladana Ritan, and Boris Spasojević |
| Strana od | 612 |
| Strana do | 622 |
| Veb adresa | https://jahorinabusinessforum.info/wp-content/uploads/2024/11/Zbornik-radova-JPF-2024.pdf |
Iskustva i rezultati različitih tranzicionih procesa
| Naučni skup | Međunarodni naučno-stručni skup |
|---|---|
| Godina | 2012 |
| Autori | Vasilj Žarković and Dragan Gligorić |
| Strana od | 67 |
| Strana do | 78 |
Uticaj turizma na ekonomski rast zemalja u razvoju u uslovima krize
| Naučni skup | Razvoj kompetentnih ljudskih resursa za potrebe turizma u zemljama regiona JIE |
|---|---|
| Godina | 2012 |
| Autori | Dragan Gligorić, Darko Milunović, and Nenad Baroš |
| Strana od | 154 |
| Strana do | 167 |
Exchange Rate Regimes and Real Exchange Rate in the Western Balkan Countries
| Naučni skup | Economics Business Management 2012 |
|---|---|
| Publikacija | Proceedings of the 2nd International Scientific Conference Economics Business Management 2012”, Faculty of Economics University of Kragujevac |
| Godina | 2012 |
| Autori | Vasilj Žarković, Dragan Gligorić, and Jelena Trivić |
| Strana od | 267 |
| Strana do | 279 |
Bosnia and Herzegovina's Trade Relation with European Union
| Naučni skup | Bulgarian Membership in the EU: four years after |
|---|---|
| Publikacija | Proceedings of the 4th International Scientific Conference, Bulgarian Membership in the EU: four years after”, University of National and World Economy. Sofia, Bulgaria |
| Godina | 2011 |
| Autori | Jelena Trivić and Dragan Gligorić |
| Strana od | 50 |
| Strana do | 64 |
Monetarni odbor u Bosni i Hercegovini – dugoročni izbor ili prelazno rješenje
| Naučni skup | Razvoj poslovanja 2011 |
|---|---|
| Publikacija | Zbornik radova sa međunarodne naučno-stručne konferencije Razvoj poslovanja 2011, Ekonomski fakultet u Zenici |
| Godina | 2011 |
| Autori | Dragan Gligorić and Jelena Trivić |
| Strana od | 61 |
| Strana do | 73 |
Ostali radovi
Cirkularna ekonomija i vještačka inteligencija: pokretači globalnog održivog razvoja
| Izdavač | Akademija nauka i umjetnosti Republike Srpske |
|---|---|
| DOI | 10.7251/PRB2401187E |
| Godina | 2024 |
| Autori | Ognjen Erić, Dragan Gligorić, and Milenko Krajišnik |
| Strana od | 187 |
| Strana do | 212 |
Projekti
Ekonomska istrazivanja za podrsku reformi poreza na duvan u Bosni i Hercegovini
| Project Number | 1254009 |
|---|---|
| Status | Aktivan |
| Type of project | Medjunarodni naucnoistrazivacki - Ostali |
| Organizational unit | Ekonomski fakultet |
| Head | prof. dr Dragan Gligoric |
| Participants |
Nikola Vidovic, ma prof. dr Zoran Borovic Vladana Ritan |
| Business Partner | Blumerg fondacija putem Dzon Hopkings Univerziteta (SAD) |
| Beginning of realization | 2024-01-01 |
| End of the project | 2025-12-31 |
| Project value | 248643.0 BAM |
Evropska mreza preduzetnistva
| Project Number | 1254008 |
|---|---|
| Status | Aktivan |
| Type of project | Medjunarodni razvojni |
| Organizational unit | Ekonomski fakultet |
| Head | prof. dr Jovo Ateljevic |
| Participants |
prof. dr Dragan Milovanovic prof. dr Dragan Gligoric prof. dr Goran Janjic |
| Business Partner | Evropska komisija |
| Beginning of realization | 2022-01-01 |
| End of the project | 2025-06-30 |
| Project value | 142689.0 BAM |
Jacanje kapaciteta i mehanizama za unapredjenje sistema osiguranja kvaliteta u visokom obrazovanju u Bosni i Hercegovini
| Project Number | 1251251 |
|---|---|
| Status | Aktivan |
| Type of project | Erazmus+ |
| Organizational unit | Rektorat |
| Head | prof. dr Milica Balaban |
| Participants |
Dario Stankovic, ma Mirjana Predic, ma Aleksandar Gacina Aleksandra Stojkovic prof. dr Dragan Gligoric prof. dr Goran Janjic Dijana Bilanovic |
| Business Partner | Evropska komisija |
| Beginning of realization | 2023-12-01 |
| End of the project | 2026-12-31 |
| Project value | 150000.0 BAM |
Spremnost za digitalno obrazovanje u oblasti visokog obrazovanja (DERHE)
| Project Number | 1256014 |
|---|---|
| Status | Aktivan |
| Type of project | Erazmus+ |
| Organizational unit | Masinski fakultet |
| Head | prof. dr Goran Janjic |
| Participants |
prof. dr Zorana Tanasic prof. dr Petar Gvero Jelena Rozic, ma prof. dr Dragan Gligoric |
| Business Partner | Evropska komisija |
| Beginning of realization | 2023-12-01 |
| End of the project | 2026-11-30 |
| Project value | 202105.0 BAM |
Unapredjenje vjestina istrazivaca za odrzivo preduzetnistvo na osnovu upravljanja inovacijskim procesima
| Project Number | 1254006 |
|---|---|
| Status | Aktivan |
| Type of project | Horizont Evropa |
| Organizational unit | Ekonomski fakultet |
| Head | prof. dr Sasa Petkovic |
| Participants |
Branka Stankovic doc. dr Ljubisa Micic Biljana Djukic Natasa Petkovic Milan Damjanovic doc. dr Jadranka Petrovic Vanja Topic-Gajic prof. dr Mirjana Milijevic prof. dr Dragan Gligoric Milica Maric, ma prof. dr Branka Topic-Pavkovic prof. dr Matea Zlatkovic Radakovic prof. dr Milenko Krajisnik mr Milica Bogdanovic doc. dr Andjela Pepic prof. dr Zoran Borovic |
| Business Partner | Evropska komisija |
| Beginning of realization | 2023-07-01 |
| End of the project | 2027-04-30 |
| Project value | 825898.0 BAM |
Ubrzavanje napretka u oporezivanju duvana i duvanskih proizvoda u zemljama sa niskim i srednjim prihodom
| Project Number | 1254005 |
|---|---|
| Status | Neaktivan |
| Type of project | Medjunarodni naucnoistrazivacki - Ostali |
| Organizational unit | Ekonomski fakultet |
| Head | doc. dr Andjela Pepic |
| Participants |
prof. dr Dragan Gligoric prof. dr Zoran Borovic Vladana Ritan Nikola Vidovic, ma |
| Business Partner | Blumerg fondacija putem Univerziteta Ilinois u Cikagu |
| Beginning of realization | 2023-01-01 |
| End of the project | 2023-12-31 |
| Project value | 119148.0 BAM |
SMART Inovacioni centri za razvoj inovativnog i preduzetnickog razmisljanja koji ce olaksati razvoj odrzivih pametnih rjesenja na Zapadnom Balkanu
| Project Number | 1254004 |
|---|---|
| Status | Aktivan |
| Type of project | Erazmus+ |
| Organizational unit | Ekonomski fakultet |
| Head | prof. dr Dragan Gligoric |
| Participants |
doc. dr Jadranka Petrovic Andrej Seva prof. dr Goran Janjic prof. dr Milenko Krajisnik prof. dr Zeljana Jovicic |
| Business Partner | Evropska komisija |
| Beginning of realization | 2022-12-01 |
| End of the project | 2025-11-30 |
| Project value | 130737.0 BAM |
Ubrzavanje napretka u oporezivanju duvana i duvanskih proizvoda u zemljama sa niskim i srednjim prihodom
| Project Number | 1250167 |
|---|---|
| Status | Neaktivan |
| Type of project | Medjunarodni naucnoistrazivacki - Ostali |
| Organizational unit | Rektorat |
| Head | doc. dr Andjela Pepic |
| Participants |
Dragana Preradovic Kulovac, ma prof. dr Dragan Gligoric doc. dr Borislav Vukojevic doc. dr Ljubisa Micic |
| Business Partner | Blumerg fondacija putem Univerziteta Ilinois u Cikagu |
| Beginning of realization | 2021-01-01 |
| End of the project | 2022-12-31 |
| Project value | 212211.0 USD |
Ubrzavanje napretka u oporezivanju duvana i duvanskih proizvoda u zemljama sa niskim i srednjim prihodom
| Project Number | 1250103 |
|---|---|
| Status | Neaktivan |
| Type of project | Medjunarodni naucnoistrazivacki - Ostali |
| Organizational unit | Rektorat |
| Head | doc. dr Andjela Pepic |
| Participants |
doc. dr Ljubisa Micic prof. dr Dragan Gligoric doc. dr Borislav Vukojevic Dragana Preradovic Kulovac, ma |
| Business Partner | Blumberg fondacija putem Instituta ekonomskih nauka Beograd |
| Beginning of realization | 2019-01-01 |
| End of the project | 2022-04-28 |
| Project value | 83315.0 BAM |
Ubrzavanje napretka u oporezivanju duvana i duvanskih proizvoda u zemljama sa niskim i srednjim prihodom
| Project Number | 8301012 |
|---|---|
| Status | Neaktivan |
| Type of project | Medjunarodni naucnoistrazivacki - Ostali |
| Organizational unit | Rektorat |
| Head | doc. dr Andjela Pepic |
| Participants |
doc. dr Borislav Vukojevic prof. dr Jovo Ateljevic prof. dr Dragan Gligoric prof. dr Sasa Petkovic |
| Business Partner | Blumberg fondacija putem Instituta ekonomskih nauka Beograd |
| Beginning of realization | 2018-01-01 |
| End of the project | 2018-12-31 |
| Project value | 45358.0 BAM |
Evropska mreza preduzetnistva Republike Srpske
| Project Number | 8300406 |
|---|---|
| Status | Neaktivan |
| Type of project | Medjunarodni naucnoistrazivacki - Ostali |
| Organizational unit | Ekonomski fakultet |
| Head | prof. dr Jovo Ateljevic |
| Participants |
prof. dr Dragan Milovanovic prof. dr Dragan Gligoric prof. dr Zoran Borovic |
| Business Partner | Executive Agency for Small and Medium-sized Enterprises (EASME) |
| Beginning of realization | 2017-03-01 |
| End of the project | 2024-07-16 |
| Project value | 29181.0 BAM |
Korak naprijed ka zaposljavnju mladih
| Project Number | 8300405 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni razvojni |
| Organizational unit | Ekonomski fakultet |
| Head | prof. dr Nikolina Mlinarevic |
| Participants |
prof. dr Matea Zlatkovic Radakovic prof. dr Dragan Gligoric |
| Business Partner | Americka ambasada BiH |
| Beginning of realization | 2017-06-01 |
| End of the project | 2024-03-13 |
| Project value | 33331.0 BAM |
