| Katedre |
|
||
|---|---|---|---|
| Uža naučna/umjetnička oblast | Zvanje | Datum izbora u zvanje | |
| Procesno inženjerstvo | redovni profesor | September 24, 2025 | |
| ORCid | https://orcid.org/0000-0001-7400-1186 | Google Scholar | https://scholar.google.com/citations?user=NcSDe1cAAAAJ&hl=sr |
Predmeti
Mašinski fakultet
| Akademske studije drugog ciklusa | Akademske studije prvog ciklusa | Akademske studije trećeg ciklusa |
|---|
Tehnološki fakultet
| Akademske studije drugog ciklusa | Akademske studije prvog ciklusa | Akademske studije trećeg ciklusa |
|---|
Bibliografija
Radovi u časopisima
Bioeconomy and the Modern Challenge of Sustainable Production and Consumption of Biomass and Biofuels
| DOI | 10.35666/2232-7266.2025.64.02 |
|---|---|
| Časopis | Bulletin of the Chemists and Technologist of Bosnia and Herzegovina |
| Godina | 2025 |
| Autori | Saša Papuga, Milica Djurdjevic, and Milovan Kotur |
| Volumen | 64 |
| Strana od | 7 |
| Strana do | 22 |
| Veb adresa | https://hemija.pmf.unsa.ba/glasnik/files/Issue%2064/5_7-22_Djurdjevic.pdf |
SUSTAINABLE CONSTRUCTION AND THE USE OF PREFABRICATED CONCRETE
| DOI | https://doi.org/10.70102/afts.2025.1732.001 |
|---|---|
| Časopis | Technical Institute of Bijeljina, Archives for Technical Sciences |
| Godina | 2025 |
| Autori | Svjetlana Banjac, Saša Papuga, and Gordana Broćeta |
| Volumen | 1 |
| Broj | 32 |
| Strana od | 1 |
| Strana do | 14 |
| Veb adresa | https://www.arhivzatehnickenauke.com/article/486 |
Effects of an Inertization System on Waste Plastic Pyrolysis in a Fixed Bed Reactor
| DOI | https://doi.org/10.3390/recycling10010002 |
|---|---|
| Časopis | Recycling |
| Godina | 2025 |
| Autori | Saša Papuga, Stefano Vecchio Ciprioti, Milica Djurdjevic, and Aleksandra Kolundžija |
| Volumen | 10 |
| Broj | 1 |
| Veb adresa | https://www.mdpi.com/2313-4321/10/1/2 |
Bioeconomy and the modern challenge of sustainable production and consumption of biomass and biofuels
| DOI | Letter of acceptance |
|---|---|
| Časopis | Glasnik hemičara i tehnologa Bosne i Hercegovine (Print) |
| Godina | 2025 |
| Autori | Saša Papuga, Milica Djurdjevic, and Milovan Kotur |
Effect of Feed Mass, Reactor Temperature, and Time on the Yield of Waste Polypropylene Pyrolysis Oil Produced via a Fixed-Bed Reactor
| DOI | https://doi.org/10.1002/ep.13894 |
|---|---|
| Časopis | Polymers |
| Godina | 2024 |
| Autori | Saša Papuga, Jelena Savković, Milica Djurdjevic, and Stefano Vecchio Ciprioti |
| Volumen | 16 |
| Broj | 10 |
| Strana od | 1302 |
| Strana do | - |
| Veb adresa | https://www.mdpi.com/2073-4360/16/10/1302 |
Influence of Natural Zeolites on the Thermal Decomposition of Multi-layered Plastic Waste
| DOI | 10.31803/tg-20230312190205 |
|---|---|
| Časopis | Tehnički glasnik |
| Godina | 2024 |
| Autori | Milica Djurdjevic, Saša Papuga, Irma Kremer, and Darko Bodroža |
| Volumen | 18 |
| Broj | 1 |
| Strana od | 148 |
| Strana do | 156 |
| Veb adresa | https://hrcak.srce.hr/313809 |
Analysis of the thermal behavior of a fixed bed reactor during the pyrolysis process
| DOI | https://doi.org/10.2298/HEMIND221217024D |
|---|---|
| Časopis | HEMIJSKA INDUSTRIJA |
| Godina | 2024 |
| Autori | Milica Djurdjevic, Saša Papuga, and Aleksandra Kolundžija |
| Volumen | 78 |
| Broj | 1 |
| Strana od | 29 |
| Strana do | 40 |
| Veb adresa | https://www.ache-pub.org.rs/index.php/HemInd/article/view/1078/2307 |
Pyrolysis of Tyre Waste in a Fixed-Bed Reactor
| DOI | https://doi.org/10.3390/sym15122146 |
|---|---|
| Časopis | Symmetry |
| Godina | 2023 |
| Autori | Saša Papuga, Milica Djurdjevic, Goran Tomović, and Stefano Vecchio Ciprioti |
| Volumen | 15 |
| Broj | (12) 2146 |
| Veb adresa | https://www.mdpi.com/2073-8994/15/12/2146 |
Torrefaction: Process Parameters and Reactor Design
| DOI | https://doi.org/10.3311/PPch.22081 |
|---|---|
| Časopis | PERIODICA POLYTECHNICA-CHEMICAL ENGINEERING |
| Godina | 2023 |
| Autori | Milica Djurdjevic and Saša Papuga |
| Volumen | 67 |
| Broj | 3 |
| Strana od | 416 |
| Strana do | 426 |
| Veb adresa | https://pp.bme.hu/ch/article/view/22081 |
Biofuels as a challenge of sustainable development
| DOI | 10.5937/zasmat2303291P |
|---|---|
| Časopis | Zaštita materijala |
| Godina | 2023 |
| Autori | Saša Papuga, Aleksandra Kolundžija, and Milica Djurdjevic |
| Volumen | 64 |
| Broj | 3 |
| Strana od | 291 |
| Strana do | 299 |
| Veb adresa | http://idk.org.rs/wp-content/uploads/2023/08/6PAPUGA.pdf |
Resources efficient and cleaner production in the bentonite industry
| DOI | 10.1002/ep.14138 |
|---|---|
| Časopis | ENVIRONMENTAL PROGRESS & SUSTAINABLE ENERGY |
| Godina | 2023 |
| Autori | Saša Papuga and Milovan Kotur |
| Volumen | 42 |
| Broj | 4 |
| Strana od | e14138 |
| Strana do | e14138 |
| Veb adresa | https://aiche.onlinelibrary.wiley.com/doi/10.1002/ep.14138 |
Optimization of Enzymatic Desizing and Scouring of Cotton Fabric by Response Surface Methodology
| DOI | 10.35812/CelluloseChemTechnol.2023.57.17 |
|---|---|
| Časopis | CELLULOSE CHEMISTRY AND TECHNOLOGY |
| Godina | 2023 |
| Autori | Dragana Grujić, Aleksandar Savić, Saša Papuga, Milana Miloševic, Mitja Kolar, Predrag Milanovic, and Jovana Milanovic |
| Volumen | 57 |
| Broj | 1-2 |
| Strana od | 167 |
| Strana do | 184 |
| Veb adresa | https://www.cellulosechemtechnol.ro/pdf/CCT1-2(2023)/p.167-183.pdf |
Effects of adding different quantities of yeast and chokeberry juice on fermentation of mead
| DOI | 10.2298/CICEQ220325022M |
|---|---|
| Časopis | CHEMICAL INDUSTRY & CHEMICAL ENGINEERING QUARTERLY |
| Godina | 2023 |
| Autori | Maja Stojković, Dragoljub Cvetković, Aleksandar Savić, Ana Velemir, Ljiljana Topalić-Trivunović, and Saša Papuga |
| Volumen | 29 |
| Broj | 2 |
| Strana od | 149 |
| Strana do | 160 |
| Veb adresa | http://www.doiserbia.nb.rs/img/doi/1451-9372/2023/1451-93722200022M.pdf |
Catalytic Pyrolysis of Plastic Waste and Molecular Symmetry Effects: A Review
| DOI | 10.3390/sym15010038 |
|---|---|
| Časopis | Symmetry |
| Godina | 2023 |
| Autori | Saša Papuga, Milica Djurdjevic, and Stefano Vecchio Ciprioti |
| Volumen | 15 |
| Broj | 1 |
| Strana od | 38 |
| Strana do | 38 |
| Veb adresa | https://doi.org/10.3390/sym15010038 |
Torrefaction: Process Review
| DOI | 10.3311/PPch.20636 |
|---|---|
| Časopis | PERIODICA POLYTECHNICA-CHEMICAL ENGINEERING |
| Godina | 2023 |
| Autori | Milica Preradovic, Saša Papuga, and Aleksandra Kolundžija |
| Volumen | 67 |
| Broj | 1 |
| Strana od | 49 |
| Strana do | 61 |
| Veb adresa | https://pp.bme.hu/ch/article/view/20636 |
Leaching of heavy metals from wood biomass ash, before and after binding in cement composite
| DOI | https://doi.org/10.2298/JSC220217054D |
|---|---|
| Časopis | JOURNAL OF THE SERBIAN CHEMICAL SOCIETY |
| Godina | 2022 |
| Autori | Dijana Drljača, Ljiljana Vukić, Dajana Dragić, Aleksandra Borković, Tatjana Botić, Pero Dugić, Saša Papuga, Marko Šolić, Snežana Maletić, Petar Gvero, and Jelena Savković |
| Volumen | 87 |
| Broj | 9 |
| Strana od | 1091 |
| Strana do | 1108 |
| Veb adresa | https://www.shd-pub.org.rs/index.php/JSCS/article/view/11631/9365 |
Greening of roofs as an adaptive measure for climate change
| DOI | https://doi.org/10.1002/ep.13894 |
|---|---|
| Časopis | ENVIRONMENTAL PROGRESS & SUSTAINABLE ENERGY |
| Godina | 2022 |
| Autori | Milana Radujković and Saša Papuga |
| Volumen | 41 |
| Broj | 4 |
| Strana od | e13894 |
| Strana do | e13894 |
| Veb adresa | https://aiche.onlinelibrary.wiley.com/doi/10.1002/ep.13894 |
Catalytic pyrolysis and kinetic study of real‑world waste plastics: multi‑layered and mixed resin types of plastics
| DOI | https://doi.org/10.1007/s10098-021-02196-8 |
|---|---|
| Časopis | CLEAN TECHNOLOGIES AND ENVIRONMENTAL POLICY |
| Godina | 2022 |
| Autori | Irma Kremer, Tihomir Tomić, Zvonimir Katančić, Matko Erceg, Saša Papuga, Jelena Parlov-Vuković, and Daniel Rolph-Schneider |
| Volumen | 24 |
| Strana od | 677 |
| Strana do | 693 |
| Veb adresa | https://link.springer.com/article/10.1007/s10098-021-02196-8 |
Mead fermentation parameters: Optimization by response surface methodology
| DOI | 10.21603/2308-4057-2022-1-137-147 |
|---|---|
| Časopis | Foods and Raw Materials |
| Godina | 2022 |
| Autori | Saša Papuga, Igor Pećanac, Maja Stojković, Aleksandar Savić, and Ana Velemir |
| Volumen | 10 |
| Broj | 1 |
| Strana od | 137 |
| Strana do | 147 |
| Veb adresa | https://jfrm.ru/en/issues/7477/7471/ |
Catalytic pyrolysis of mechanically non-recyclable waste plastics mixture: Kinetics and pyrolysis in laboratory-scale reactor
| DOI | https://doi.org/10.1016/j.jenvman.2021.113145 |
|---|---|
| Časopis | JOURNAL OF ENVIRONMENTAL MANAGEMENT |
| Godina | 2021 |
| Autori | Irma Kremer, Tihomir Tomić, Zvonimir Katančić, Matko Erceg, Saša Papuga, Jelena Parlov-Vuković, and Daniel Rolph-Schneider |
| Volumen | 296 |
| Strana od | 113145 |
| Strana do | 113145 |
| Veb adresa | https://www.sciencedirect.com/science/article/pii/S030147972101207X |
Third generation biofuels – cultivation methods and technologies for processing of microalgal biofuels
| DOI | https://doi.org/10.5937/zasmat2104249P |
|---|---|
| Časopis | Zaštita materijala |
| Godina | 2021 |
| Autori | Milica Preradović and Saša Papuga |
| Volumen | 62 |
| Broj | 4 |
| Strana od | 249 |
| Strana do | 261 |
| Veb adresa | http://idk.org.rs/izdanja-2017-godine/zastita-materijala-4-2021/ |
Influence of blackberry juice addition on mead fermentation and quality
| DOI | https://doi.org/10.21603/2308-4057-2021-1-146-152 |
|---|---|
| Časopis | Foods and Raw Materials |
| Godina | 2021 |
| Autori | Ana Velemir, Aleksandar Savić, Saša Papuga, and Maja Stojković |
| Volumen | 9 |
| Broj | 1 |
| Strana od | 146 |
| Strana do | 152 |
| Veb adresa | http://jfrm.ru/en/issues/1803/1845/ |
Attachment and survival of bacteria on apples with the creation of a kinetic mathematical model
| DOI | https://doi.org/10.1007/s42770-021-00425-2 |
|---|---|
| Časopis | BRAZILIAN JOURNAL OF MICROBIOLOGY |
| Godina | 2021 |
| Autori | Aleksandar Savić, Ljiljana Topalić-Trivunović, Ana Velemir, Saša Papuga, and Vesna Kalaba |
| Strana od | 1 |
| Strana do | 10 |
| Veb adresa | https://link.springer.com/article/10.1007%2Fs42770-021-00425-2 |
Changes in the physicochemical, antioxidant and antibacterial properties of honeydew honey subjected to heat and ultrasound pretreatments
| DOI | 10.1007/s13197-020-04762-2 |
|---|---|
| Časopis | JOURNAL OF FOOD SCIENCE AND TECHNOLOGY-MYSORE |
| Godina | 2020 |
| Autori | Maja Stojković, Dragoljub Cvetković, Aleksandar Savić, LJiljana Topalić-Trivunović, Ana Velemir, Saša Papuga, and Mirjana Žabić |
| Strana od | 1 |
| Strana do | 12 |
| Veb adresa | https://link.springer.com/article/10.1007%2Fs13197-020-04762-2 |
Matematičko modelovanje proizvodnje etanola u toku fermentacije medovine
| Časopis | GLASNIK HEMIČARA, TEHNOLOGA I EKOLOGA REPUBLIKE SRPSKE |
|---|---|
| Godina | 2018 |
| Autori | Saša Papuga, Aleksandar Savić, and Zvjezdana Kisin |
| Broj | 14 |
| Strana od | 15 |
| Strana do | 22 |
Temperature and Time Influence on the Waste Plastics Pyrolysis in the Fixed Bed Reactor
| DOI | 10.2298/TSCI141113154P |
|---|---|
| Časopis | THERMAL SCIENCE |
| Godina | 2016 |
| Autori | Saša Papuga, Petar Gvero, and Ljiljana Vukić |
| Volumen | 20 |
| Broj | 2 |
| Strana od | 731 |
| Strana do | 741 |
| Veb adresa | http://thermalscience.vinca.rs/2016/2/32 |
PYROLYSIS AS A KEY PROCESS IN BIOMASS COMBUSTION AND THERMOCHEMICAL CONVERSION
| DOI | 10.2298/TSCI151129154G |
|---|---|
| Časopis | THERMAL SCIENCE |
| Godina | 2016 |
| Autori | Petar Gvero, Saša Papuga, Indir Mujanić, and Srdjan Vasković |
| Volumen | 20 |
| Broj | 4 |
| Strana od | 1209 |
| Strana do | 1222 |
| Veb adresa | http://thermalscience.vinca.rs/ |
Uticaj temperature na pirolizu otpadne plastike u reaktoru sa fiksnim slojem
| DOI | 10.7251/GHTE1410035P |
|---|---|
| Časopis | Glasnik hemičara, tehnologa i ekologa Republike Srpske |
| Godina | 2014 |
| Autori | Saša Papuga, Petar Gvero, and Ljiljana Vukić |
| Broj | 10 |
| Strana od | 35 |
| Strana do | 41 |
| Veb adresa | http://glasnik.tfbl.org |
Uticaj temperature vode i doze koagulanta na proces bistrenja površinske vode uz modelovanje procesa
| DOI | -- |
|---|---|
| Časopis | Zaštita materijala |
| Godina | 2014 |
| Autori | Radovan Kukobat, Ljiljana Vukić, Dijana Drljača, and Saša Papuga |
| Volumen | 55 |
| Broj | 3 |
| Strana od | 304 |
| Strana do | 312 |
| Veb adresa | www.sitzam.org.rs |
Preliminary research of waste biomass and plastic pyrolysis process
| DOI | 10.7251/COMEN1301076P |
|---|---|
| Časopis | CONTEMPORARY MATERIALS |
| Godina | 2013 |
| Autori | Saša Papuga, Igor Musić, Petar Gvero, and Ljiljana Vukić |
| Volumen | IV |
| Broj | 1 |
| Strana od | 76 |
| Strana do | 83 |
| Veb adresa | www.savremenimaterijali.info |
Renewable energy sources and their potential role in mitigation of climat changes and as a sustainable Development driver in Bosnia and Herzegovina
| DOI | 10.2298/TSCI1003641G |
|---|---|
| Časopis | THERMAL SCIENCE |
| Godina | 2010 |
| Autori | Petar Gvero, Gordana Tica, Semin Petrović, Saša Papuga, Borislav Jakšić, and Lazo Roljić |
| Volumen | 14 |
| Broj | 3 |
| Strana od | 641 |
| Strana do | 654 |
| Veb adresa | http://thermalscience.vinca.rs/pdfs/2010-3/TSCI1003641G.pdf |
MATEMATIČKO MODELOVANJE SUŠENJA PILJEVINE U TROPROLAZNOJ ROTACIONOJ SUŠARI
| Časopis | JOURNAL OF ENGINEERING AND PROCESSING MANAGEMENT |
|---|---|
| Godina | 2009 |
| Autori | Saša Papuga, Milorad Maksimović, and Pero Petrović |
| Volumen | 1 |
| Broj | 1 |
| Strana od | 114 |
| Strana do | 125 |
Upotreba inhibitora u rastvorima za nagrizanje metala na bazi kiselina
| Časopis | Glasnik hemičara, tehnologa i ekologa Republike Srpske |
|---|---|
| Godina | 2007 |
| Autori | Milorad Maksimović, Jovo Mandić, Borislav Malinović, and Saša Papuga |
| Broj | 46 |
| Strana od | 105 |
| Strana do | 110 |
Uklanjanje štetnih materija iz otpadih voda postupcima reaktiviranja
| Časopis | Zbornik prirodno-matematičkih nauka Banja Luka |
|---|---|
| Godina | 2004 |
| Autori | Milorad Maksimović, Jovo Mandić, Saša Papuga, and Đorđe Vojinović |
| Volumen | 4 |
| Broj | 6 |
| Strana od | 37 |
| Strana do | 47 |
Radovi sa skupova
Effect of Polystyrene in Pyrolysis of Municipal Plastic Waste
| Naučni skup | 8th Central and Eastern European Conference on Thermal Analysis and Calorimetry |
|---|---|
| Publikacija | Book of abstracts |
| Godina | 2025 |
| Autori | Milica Đurđević, Saša Papuga, Aleksandar Savić, and Petar Gvero |
| Strana od | 189 |
| Strana do | 189 |
| Veb adresa | https://www.ceec-tac.com/conf8/welcome.html |
Can thermal analysis provide insights into the role of polyvinyl alcohol in improving the thermophysiological comfort of clothing?
| Naučni skup | 8th Central and Eastern European Conference on Thermal Analysis and Calorimetry |
|---|---|
| Publikacija | Book of abstracts |
| Godina | 2025 |
| Autori | Dragana Grujić, Branka Ružičić, Blanka Škipina, Tanja Rauš, Aleksandar Savić, Biljana Pećanin, Dijana Jelić, Saša Papuga, and Stefano Vecchio Ciprioti |
| Strana od | 180 |
| Strana do | 180 |
| Veb adresa | https://www.ceec-tac.com/conf8/welcome.html |
Effects of a Heating System on Waste Plastic Pyrolysis in a Fixed Bed Reactor
| Naučni skup | 8th Central and Eastern European Conference on Thermal Analysis and Calorimetry |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2025 |
| Autori | Saša Papuga and Stefano Vecchio Ciprioti |
| Strana od | 78 |
| Strana do | 78 |
| Veb adresa | https://www.ceec-tac.com/conf8/welcome.html |
The LCA analysis of a solar thermoelectric cooling and heating system
| Naučni skup | DEMI 2025 17th International Conference on Accomplishments in Mechanical and Industrial Engineering |
|---|---|
| Godina | 2025 |
| Autori | Milan Pupčević, Saša Papuga, Milovan Kotur, Bojan Knežević, Marcela Pokusova, and Dragan Erceg |
| Strana od | 297 |
| Strana do | 305 |
| Veb adresa | https://demi.mf.unibl.org/ |
MATHEMATICAL MODELING AND OPTIMIZATION OF COAGULATION PROCESS USING RESPONSE SURFACE METHODOLOGY
| Naučni skup | XV Conference of Chemists, Technologists and Environmentalists of Republic of Srpska |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2024 |
| Autori | Aleksandra Kolundžija, Saša Papuga, and Milica Đurđević |
| Strana od | 60 |
| Strana do | 60 |
| Veb adresa | https://savjetovanje.tf.unibl.org/wp-content/uploads/2024/10/Book_of_abs_2024.pdf |
Solar thermochemical hydrogen production (STCH)
| Naučni skup | XV Conference of Chemists, Technologists and Environmentalists of Republic of Srpska |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2024 |
| Autori | Đorđe Samardžić, Saša Papuga, and Milica Đurđević |
| Strana od | 58 |
| Strana do | 58 |
POSSIBILITY OF USING DIFFERENT TYPES OF POTATOES AND YEASTS FOR BIOETHANOL PRODUCTION
| Naučni skup | XI INTERNATIONAL CONFERENCE ON SOCIAL AND TECHNOLOGICAL DEVELOPMENT – STED 2022 |
|---|---|
| Publikacija | THE BOOK OF ABSTRACTS |
| Godina | 2022 |
| Autori | Aleksandar Savić, Saša Papuga, Aleksandar Kusić, and Ana Velemir |
| Strana od | 94 |
| Strana do | 95 |
FACTORIAL ANALYSIS OF THE INFLUENCE OF ENZYME IMMOBILIZATION ON STARCH HYDROLYSIS FOR BIOETHANOL PRODUCTION
| Naučni skup | SAVREMENI MATERIJALI |
|---|---|
| Publikacija | CONTEMPORARY MATERIALS, Book of Proseedings, Book 46(2022) |
| Godina | 2021 |
| Autori | Saša Papuga, Aleksandar Savić, Maja Stojković, and Damir Dubov |
| Strana od | 317 |
| Strana do | 328 |
ANALYSIS OF THE INFLUENCE OF POTATO PREPARATION ON HYDROLYSIS PROCESS IN BIOETHANOL PRODUCTION
| Naučni skup | SAVREMENI MATERIJALI, AKADEMIJA NAUKA I UMJETNOSTI REPUBLIKE SRPSKE |
|---|---|
| Publikacija | Book of Proseedings, Book 46 (2022) |
| Godina | 2021 |
| Autori | Aleksandar Savić, Saša Papuga, and Jelena Račić |
| Strana od | 329 |
| Strana do | 338 |
DEVELOPMENT AND ASSESMENT OF A MATHEMATICAL MODEL OF THE INFLUENCE OF ULTRASOUND ON BIOETHANOL PRODUCTION
| Naučni skup | XIII Conference of Chemists, Technologists and Environmentalists of Republic of Srpska, Banja Luka, October 30th 2020 |
|---|---|
| Publikacija | Book of Proceedings |
| Godina | 2020 |
| Autori | Saša Papuga, Aleksandar Savić, and Jelena Račić |
| Strana od | 241 |
| Strana do | 254 |
Mogućnost upotrebe raznih vrsta krompira i kvasaca za dobijanje bioetanola
| Naučni skup | XI International conference of social and technological development STED |
|---|---|
| Publikacija | Proceedings of XI International conference of social and technological development |
| Godina | 2020 |
| Autori | Aleksandar Savić, Saša Papuga, Aleksandar Kusić, and Ana Velemir |
| Strana od | 514 |
| Strana do | 520 |
UTICAJ KOREKCIJE NEKIH PARAMETARA NA FERMENTACIJU MEDOVINE UZ PRIMJENU GOMPERTZ MODELA
| Naučni skup | XII Savjetovanje hemičara, tehnologa i ekologa Republike Srpske |
|---|---|
| Publikacija | Zbornik radova |
| Godina | 2018 |
| Autori | Zvjezdana Kisin, Saša Papuga, Ana Velemir, and Aleksandar Savić |
| Strana od | 296 |
| Strana do | 304 |
AN EXAMPLE OF SOLVING BIODEGRADABLE WASTE PROBLEM BY APPLYING THE CONCEPT OF CLEANER PRODUCTION
| Naučni skup | XII Conference of Chemists, Technologists and Environmentalists of Republic of Srpska |
|---|---|
| Publikacija | Book of Proceedings |
| Godina | 2018 |
| Autori | Dajana Dragić, Saša Papuga, and Aleksandar Savić |
| Strana od | 649 |
| Strana do | 655 |
Primjer rješavanja problema biorazgradljivog otpada primjenom koncepta čistije proizvodnje
| Naučni skup | XII Savjetovanje hemičara, tehnologa i ekologa Republike Srpske |
|---|---|
| Publikacija | Zbornik radova |
| Godina | 2018 |
| Autori | Dajana Dragić, Saša Papuga, and Aleksandar Savić |
| Strana od | 649 |
| Strana do | 655 |
EMISIJE GASOVA STAKLENE BAŠTE IZ AKTIVNOSTI UPRAVLJANJA OTPADOM I POLJOPRIVREDE REPUBLIKE SRPSKE
| Naučni skup | XI Savjetovanje hemičara, tehnologa i ekologa Republike Srpske, Teslić |
|---|---|
| Publikacija | Zbornik radova |
| Godina | 2016 |
| Autori | Saša Papuga, Stana Kopranović, and Ines Čizmić |
| Strana od | 593 |
| Strana do | 602 |
INVENTAR EMISIJA GASOVA STAKLENE BAŠTE IZ ENERGETIKE I INDUSTIJE REPUBLIKE SRPSKE
| Naučni skup | XI Savjetovanje hemičara, tehnologa i ekologa Republike Srpske, Teslić |
|---|---|
| Publikacija | Zbornik radova |
| Godina | 2016 |
| Autori | Saša Papuga, Ranka Radić, and Igor Musić |
| Strana od | 617 |
| Strana do | 624 |
Piroliza odpadne piljevine u reaktoru sa fiksnim slojem
| Naučni skup | XI Simpozijum sa međunarodnim učešćem «Savremene tehnologije i privredni razvoj» |
|---|---|
| Publikacija | Zbornik radova |
| Godina | 2015 |
| Autori | Saša Papuga, Petar Gvero, and Goran Tomović |
| Strana od | 181 |
| Strana do | 187 |
Procesni simulator sušenja piljevine u troprolaznoj rotacionoj sušari,
| Naučni skup | XI Simpozijum sa međunarodnim učešćem «Savremene tehnologije i privredni razvoj», Tehnološki fakultet, Leskovac, |
|---|---|
| Publikacija | Zbornik radova |
| Godina | 2015 |
| Autori | Saša Papuga and Petar Gvero |
| Strana od | 188 |
| Strana do | 202 |
Pyrolysis as a Key Process in Biomass Combusiton and as a Basics in Synthetic Fuels Technology Development
| Naučni skup | 10th Conference on Sustainable Development of Energy, Water and Environment Systems, SDEWES2015 |
|---|---|
| Publikacija | Proceedings of the 10th Conference on Sustainable Development of Energy, Water and Environment Systems, SDEWES2015. |
| Godina | 2015 |
| Autori | Petar Gvero, Saša Papuga, Srđan Vasković, and Indir Mujanić |
| Strana od | 0451-1 |
| Strana do | 0451-10 |
INVENTAR ZAGAĐUJUĆIH MATERIJA U VAZDUHU IZ INDUSTRIJE REPUBLIKE SRPSKE
| Naučni skup | Savremni materijali, Akademija nauka i umjetnosti Republike Srpske |
|---|---|
| Publikacija | Zbornik radova, knjiga 29 (2016) |
| Godina | 2015 |
| Autori | Saša Papuga and Igor Musić |
| Strana od | 497 |
| Strana do | 504 |
| Veb adresa | http://conforganiser.com/sr/rad/inventar-zaga-uju-ih-materija-/4001#.WGPEN1MrKpo |
PRAĆENJE POJEDINIH PARAMETARA PROCESA PROIZVODNJE VINA OD KLJUKA JABUKE UZ MATEMATIČKO MODELOVANJE
| Naučni skup | Savremni materijali, Akademija nauka i umjetnosti Republike Srpske |
|---|---|
| Publikacija | Zbornik radova, knjiga 29 (2016) |
| Godina | 2015 |
| Autori | Saša Papuga and Aleksandar Savić |
| Strana od | 533 |
| Strana do | 345 |
| Veb adresa | http://conforganiser.com/sr/rad/pra-enje-pojedinih-parametara-/4042#.WGPC7lMrKpo |
Praćenje pojedinih parametara procesa proizvodnje vina od kljuka jabuke uz matematičko modelovanje
| Naučni skup | 8. Međunarodna naučna konferencija Savremeni materijali |
|---|---|
| Publikacija | Zbornik radova |
| Godina | 2015 |
| Autori | Aleksandar Savić and Saša Papuga |
| Strana od | 533 |
| Strana do | 547 |
IZLUŽIVANJE TEŠKIH METALA IZ UZORAKA ELEKTROFILTERSKOG PEPELA TERMOELEKTRANA
| Naučni skup | IV međunarodni kongres “Inženjerstvo, ekologija i materijali u procesnoj industriji” |
|---|---|
| DOI | 10.7251/EEMSR1501569D |
| Publikacija | Zbornik radova |
| Godina | 2015 |
| Autori | Dijana Drljača, LJiljana Vukić, Aleksandra Šinik, Saša Papuga, and Snežana Maletić |
| Strana od | 569 |
| Strana do | 577 |
Izluživanje teških metala iz uzoraka elektrofilterskog pepela termoelektrana
| Naučni skup | IV International Congress “Engineering, Environmental and materials in Processing Industry |
|---|---|
| DOI | 10.7251/EEMSR1501569D |
| Publikacija | Proceedings |
| Godina | 2015 |
| Autori | Dijana Drljača, Ljiljana Vukić, Aleksandra Šinik, Saša Papuga, and Snežana Maletić |
| Strana od | 569 |
| Strana do | 577 |
MATEMATIČKO MODELOVANJE POJEDINIH PARAMETARA PROCESA PROIZVODNJE VINA OD JABUKE SORTE ZLATNI DELIŠES
| Naučni skup | IV International Congress: “Engineering, Environmental and materials in Processing Industry" |
|---|---|
| DOI | 10:7251/EEMSR1501413P |
| Publikacija | Proceedings |
| Godina | 2015 |
| Autori | Saša Papuga and Aleksandar Savić |
| Strana od | 413 |
| Strana do | 423 |
| Veb adresa | http://kongres.tfzv.org/en/ |
UTICAJ VREMENA REAKCIJE NA PIROLIZU OTPADNE PLASTIKE U REAKTORU SA FIKSNIM SLOJEM
| Naučni skup | Savremni materijali, Akademija nauka i umjetnosti Republike Srpske |
|---|---|
| Publikacija | Zbornik radova, knjiga 24 (2015) |
| Godina | 2014 |
| Autori | Saša Papuga, Petar Gvero, and Igor Musić |
| Strana od | 209 |
| Strana do | 220 |
| Veb adresa | http://www.anurs.org/sajt/doc/File/Skupovi/Program_rada_SavremeniMaterijali_2014.pdf |
MONITORING I INVENTAR EMISIJA CO2 ZA GRAD BANJALUKU
| Naučni skup | X SAVJETOVANJE HEMIČARA, TEHNOLOGA I EKOLOGA REPUBLIKE SRPSKE |
|---|---|
| Publikacija | Zbornik radova |
| Godina | 2013 |
| Autori | Ranka Radić and Saša Papuga |
| Strana od | 703 |
| Strana do | 711 |
Modelovanje procesa koagulacije u sistemu bistrenja površinske vode
| Naučni skup | Savremeni materijali, Akademija nauka i umjetnosti Republike Srpske, ISBN 978-99938-21-57-1 |
|---|---|
| DOI | ---- |
| Publikacija | Zbornik radova, knjiga 22 (2014), |
| Godina | 2013 |
| Autori | Radovan Kukobat, Ljiljana Vukić, and Saša Papuga |
| Strana od | 237 |
| Strana do | 250 |
Sustainable Wood Charcoal Production and Carbonization Process Improvements
| Naučni skup | Fourth Regional Conference: INDUSTRIAL ENERGY AND ENVIRONMENTAL PROTECTION IN SOUTH EASTERN EUROPEAN COUNTRIES |
|---|---|
| Publikacija | Proceedings on CD-ROM; Book of Abstracts |
| Godina | 2013 |
| Autori | Petar Gvero, Bosko Bacic, Indir Mijanic, and Saša Papuga |
| Strana od | 37 |
| Strana do | 37 |
