
doc. dr Borislav Petković
docent
Nastavnik - II-4
Poljoprivredni fakultet
| 051/330-959 | |
| Uža naučna/umjetnička oblast | Zvanje | Datum izbora u zvanje | |
|---|---|---|---|
| Ratarstvo (njivske kulture-žitarice, krmne biljke, pašnjaci, industrijske biljke) | docent | September 18, 2025 | |
| Ratarstvo (njivske kulture-žitarice, krmne biljke, pašnjaci, industrijske biljke) | viši asistent | September 29, 2022 | |
| ORCid | https://orcid.org/0009-0001-5929-6569 | Google Scholar | https://scholar.google.com/citations?user=ikSnF74AAAAJ&hl=sr |
Predmeti
Poljoprivredni fakultet
| Akademske studije drugog ciklusa | Akademske studije prvog ciklusa |
|---|
Bibliografija
Radovi u časopisima
VARIATION IN THE DEVELOPMENT OF RED CLOVER (TRIFOLIUM PRATENSE L.)
| DOI | https://doi.org/10.2298/JAS2501021P |
|---|---|
| Časopis | Journal of Agricultural Sciences (Belgrade) |
| Godina | 2025 |
| Autori | Borislav Petković, Vojo Radić, Ilija Komljenović, and Zoran Jovović |
| Volumen | 70 |
| Broj | 1 |
| Strana od | 21 |
| Strana do | 31 |
| Veb adresa | https://scindeks-clanci.ceon.rs/data/pdf/1450-8109/2025/1450-81092501021P.pdf |
Effect of genotype x external environment interaction on the number of the kernel per ear of barley
| DOI | https://doi.org/10.15159/AR.24.090 |
|---|---|
| Časopis | Agronoy Research |
| Godina | 2024 |
| Autori | Vojo Radić, Ilija Komljenović, Srđan Nastić, and Borislav Petković |
| Volumen | 22 |
| Broj | 2 |
| Strana od | 898 |
| Strana do | 912 |
| Veb adresa | https://agronomy.emu.ee/wp-content/uploads/2024/09/170-184-Radic.pdf#abstract-10333 |
CORRELATIONS BETWEEN MORPHO-AGRONOMIC TRAITS AND QUALITY COMPONENTS OF BIRDSFOOT TREFOIL
| DOI | https://doi.org/10.2298/JAS2402197R |
|---|---|
| Časopis | Journal of Agricultural Sciences (Belgrade) |
| Godina | 2024 |
| Autori | Vojo Radić, Ilija Komljenović, and Borislav Petković |
| Volumen | 69 |
| Broj | 2 |
| Strana od | 197 |
| Strana do | 206 |
| Veb adresa | http://joas.agrif.bg.ac.rs/ |
Comparative study of seed yield and seed quality of advanced lines and commercial varieties of red clover (Trifolium pratense L.)
| DOI | 10.18805/LR-360 |
|---|---|
| Časopis | LEGUME RESEARCH |
| Godina | 2017 |
| Autori | Borislav Petković, Novo Przulj, Vojo Radić, and Milan Mirosavljevic |
| Volumen | 40 |
| Broj | 6 |
| Strana od | 1066 |
| Strana do | 1071 |
| Veb adresa | https://arccjournals.com/journal/legume-research-an-international-journal/LR-360 |
Morphometric characteristics of Lotus corniculatus L.
| DOI | 10.5897/AJB12.2302 |
|---|---|
| Časopis | AFRICAN JOURNAL OF BIOTECHNOLOGY |
| Godina | 2013 |
| Autori | Đorđe Gatarić, Vojo Radić, Branko Đurić, Milenko Šarić, Zora Čolović Šarić, and Borislav Petković |
| Volumen | 12 |
| Broj | 35 |
| Strana od | 5423 |
| Strana do | 5426 |
| Veb adresa | https://www.ajol.info/index.php/ajb/article/view/135398 |
Varijabilnost produktivnih osobina i kvaliteta krme genotipova crvene djeteline (Trifolium pratense L.)
| Časopis | AGROZNANJE |
|---|---|
| Godina | 2010 |
| Autori | Đorđe Gatarić, Vojo Radić, Branko Đurić, Zlatan Kovačević, and Borislav Petković |
| Volumen | 11 |
| Broj | 3 |
| Strana od | 117 |
| Strana do | 123 |
| Veb adresa | https://cms.bitlab.host/api/data/83/documents/605/Agroznanje_3.pdf |
Radovi sa skupova
ESTABLISHMENT OF AN INTERNATIONAL PROVENANCE TEST OF PEDUNCULATE OAK (QUERCUS PETRAEA (MATT.) LIEBL.) – SCIENCE FOR THE ONE HEALTH CONCEPT
| Naučni skup | "Znanjem do zdravlja-SANUS" 2025 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2025 |
| Autori | Vanja Daničić, Jelena Nikitović, Svjetlana Zeljković, Ilija Čigoja, Tanja Đukanović, Borislav Petković, Vladimir Stupar, and Marijana Kapović |
| Strana od | 137 |
| Strana do | 139 |
| Veb adresa | https://share.google/qUkX1jJ9cYXbhy9gR |
The effect of nitrogen fertilization on the productivity of natural grassland Agrostietum vulgaris type
| Naučni skup | XIV INTERNATIONAL SYMPOSIUM ON AGRICULTURAL SCIENCES, AgroReS 2025 |
|---|---|
| DOI | DOI 10.63356/agrores.2025.016 |
| Publikacija | BOOK OF PROCEEDINGS |
| Godina | 2025 |
| Autori | Borislav Petković, Vesna Milić, Vesna Tunguz, Ilija Komljenović, Vojo Radić, and Ranko Gantner |
| Strana od | 122 |
| Strana do | 129 |
| Veb adresa | https://agro.blupress.unibl.org/agrores/index.php/agrores/article/view/89 |
Production potential of permanent grasslands in the Republic of Srpska and related employment opportunities
| Naučni skup | XIV INTERNATIONAL SYMPOSIUM ON AGRICULTURAL SCIENCES, AgroReS 2025 |
|---|---|
| DOI | DOI 10.63356/agrores.2025.015 |
| Publikacija | BOOK OF PROCEEDINGS |
| Godina | 2025 |
| Autori | Ranko Gantner, Vojo Radić, Borislav Petković, Boro Krstić, Gojko Bunevski, and Vesna Gantner |
| Strana od | 115 |
| Strana do | 121 |
| Veb adresa | https://agro.blupress.unibl.org/agrores/index.php/agrores/article/view/88 |
Biological spectrum of weed flora in winter small grains in the northwestern region of the Republic of Srpska
| Naučni skup | AgroReS 2025 |
|---|---|
| Godina | 2025 |
| Autori | Novica Lakić, Biljana Kelečević, Borislav Petković, Siniša Mitrić, Zlatan Kovačević, and Vojo Radić |
| Strana od | 151 |
Biological Spectrum of Weed Flora in Winter Small Grains in The Northwestern Region of The Republic of Srpska
| Naučni skup | XIV International Symposium on Agricultural Sciences AgroReS 2025 |
|---|---|
| Publikacija | BOOK OF ABSTRACTS |
| Godina | 2025 |
| Autori | Novica Lakić, Biljana Kelečević, Borislav Petković, Siniša Mitrić, Zlatan Kovačević, and Vojo Radić |
| Strana od | 151 |
| Strana do | 151 |
| Veb adresa | https://agrores.agro.unibl.org/wp-content/uploads/2025/05/AgroReS_2025_Book-of-Abstracts.pdf |
OCCURRENCE OF PATHOGENS ON SEED WHEAT IN REPUBLIC OF SRPSKA
| Naučni skup | SCIENTIFIC CONFERENCE: INNOVATIONS IN SUSTAINABLE AGRICULTURE – BRIDGING SCIENCE AND PRACTICE |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2024 |
| Autori | Mihajlo Voruna, Vojo Radić, Borislav Petković, and Duška Delić |
| Strana od | 60 |
| Strana do | 60 |
| Veb adresa | https://zeminst.ukim.edu.mk/wp-content/uploads/2024/12/Book-of-%D0%B0bstracts-2024-Innovations-in-sustainable-agriculture-bridging-science-and-practice.pdf |
Interdependence of Productive Characteristics and Forage Quality of Red Clover
| Naučni skup | XV International Scientific Agriculture Symposium “AGROSYM 2024" |
|---|---|
| DOI | 631(082)(0.034.2) |
| Publikacija | Proceedings of the XV International Scientific Agricultural Symposium “Agrosym 2024” |
| Godina | 2024 |
| Autori | Borislav Petković, Ilija Komljenović, Vojo Radić, Mihajlo Marković, and Zoran Maličević |
| Strana od | 65 |
| Strana do | 70 |
| Veb adresa | https://agrosym.ues.rs.ba/article/showpdf/BOOK_OF_PROCEEDINGS_2024_FINAL.pdf |
SOIL QUALITY AS THE BASIS OF AGRICULTURAL PRODUCTION
| Naučni skup | XV International Scientific Agriculture Symposium „AGROSYM 2024“ |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2024 |
| Autori | Borislav Petković, Ilija Komljenović, Vojo Radić, and Darko Aćimović |
| Strana od | 96 |
| Strana do | 96 |
| Veb adresa | https://drive.google.com/file/d/12rlr66GNqOj88u0-8dYBhJ0ghq8akX7Y/view?usp=sharing |
Specificities of growing seed wheat in agroecological conditions of Bosnia and Herzegovina
| Naučni skup | AgroReS 2024 |
|---|---|
| DOI | 10.7251/ZARS2401119R |
| Publikacija | BOOK OF PROCEEDINGS AgroReS 2024 |
| Godina | 2024 |
| Autori | Vojo Radić, Ilija Komljenović, Borislav Petković, and Dejan Vukičević |
| Strana od | 119 |
| Strana do | 123 |
| Veb adresa | https://agro.blupress.unibl.org/agrores/index.php/agrores/article/view/48 |
Productivity of red clover (Trifolium pratense L.) on acidic soil
| Naučni skup | AgroReS 2024 |
|---|---|
| DOI | 10.7251/ZARS2401105P |
| Publikacija | BOOK OF PROCEEDINGS, AgroReS 2024 |
| Godina | 2024 |
| Autori | Borislav Petković, Vesna Milić, Ilija Komljenović, Vojo Radić, Novo Pržulj, and Darko Aćimović |
| Strana od | 105 |
| Strana do | 112 |
| Veb adresa | https://agro.blupress.unibl.org/agrores/index.php/agrores/article/view/46 |
Životna sposobnost sjemena korova u zemljištu
| Naučni skup | XII Kongres o korovima i savetovanje o herbicidima i reglatorima rastenja |
|---|---|
| Publikacija | Zbornik sažetaka |
| Godina | 2024 |
| Autori | Biljana Kelečević, Siniša Mitrić, Zlatan Kovačević, Borislav Petković, and Novica Lakić |
| Strana od | 21 |
Influence of irrigation on seed production of maize hybrids in dry seasons
| Naučni skup | XII International Symposium on Agricultural Sciences, AgroReS 2023 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2023 |
| Autori | Vojo Radić, Ilija Komljenović, Borislav Petković, and Nikola Krstović |
| Strana od | 73 |
| Strana do | 73 |
| Veb adresa | https://agrores.agro.unibl.org/wp-content/uploads/2024/12/Book-of-Abstracts-AgroReS-2023.pdf |
Variation of silage yield of maize hybrids on soils of poor fertility in hilly areas
| Naučni skup | XII International Symposium on Agricultural Sciences, AgroReS 2023 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2023 |
| Autori | Borislav Petković, Ilija Komljenović, Vojo Radić, and Darko Aćimovic |
| Strana od | 83 |
| Strana do | 83 |
| Veb adresa | https://agrores.agro.unibl.org/wp-content/uploads/2024/12/Book-of-Abstracts-AgroReS-2023.pdf |
Potencijal prinosa genotipova crvene djeteliene (Trifolium pratense L.)
| Naučni skup | XXVI savetovanje o biotehnologiji |
|---|---|
| DOI | 10.46793/SBT26.031P |
| Publikacija | Zbornik radova |
| Godina | 2021 |
| Autori | Borislav Petković, Novo Przulj, Vojo Radić, and D. Aćimovic |
| Strana od | 31 |
| Strana do | 36 |
| Veb adresa | https://drive.google.com/file/d/1gqp3-sKR5hQcX7D83V1gZqagfyaO6ern/view |
Varijabilnost kvaliteta sijena crvene djeteline (Trifolium pratense L.) u brdskom području grada Banja Luka
| Naučni skup | XXV Savetovanje o biotehnologiji sa međunarodnim učešćem |
|---|---|
| Publikacija | Zbornik radova 2 |
| Godina | 2020 |
| Autori | B. Petković, Novo Pržulj, and V. Radić |
| Strana od | 349 |
| Strana do | 354 |
| Veb adresa | https://www.afc.kg.ac.rs/files/data/sb/zbornik/Zbornik%20radova%20-%20SB2020%20-%202a.pdf |
Variability of yield green mass and hay of red clover
| Naučni skup | X International Scientific Agriculture Syposium „AGROSYM 2019“ |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2019 |
| Autori | Borislav Petković, Novo Przulj, and Vojo Radić |
| Strana od | 99 |
| Strana do | 99 |
| Veb adresa | https://drive.google.com/file/d/18L5Cae5TTG7hhJ8u581n3vLwojPI70-S/view?usp=sharing |
The impact of increasing volume applications of mineral fertilizeron variability of the natural meadows yields type of Agrostietum vulgaris
| Naučni skup | X International Scientific Agriculture Syposium „AGROSYM 2019“ |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2019 |
| Autori | Borislav Petković, Novo Przulj, and Vojo Radić |
| Strana od | 543 |
| Strana do | 543 |
| Veb adresa | https://drive.google.com/file/d/18L5Cae5TTG7hhJ8u581n3vLwojPI70-S/view?usp=sharing |
The impact on the hibryd and the way of the plantingon the variability of the yield corn silage
| Naučni skup | X International Scientific Agriculture Symposium “AGROSYM 2019” |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2019 |
| Autori | Borislav Petković, Ilija Komljenović, and Darko Aćimovic |
| Strana od | 98 |
| Strana do | 98 |
| Veb adresa | https://drive.google.com/file/d/18L5Cae5TTG7hhJ8u581n3vLwojPI70-S/view?usp=sharing |
Yield and the quality of the weath grain in a year with ehtreme weather conditions
| Naučni skup | X International Scientific Agriculture Symposium “AGROSYM 2019” |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2019 |
| Autori | Borislav Petković, Ilija Komljenović, and Darko Aćimovic |
| Strana od | 340 |
| Strana do | 340 |
| Veb adresa | https://drive.google.com/file/d/18L5Cae5TTG7hhJ8u581n3vLwojPI70-S/view?usp=sharing |
The influence of extreme weather conditions on the productivity of one year old feed mixtures in the mountainous region of the city of Banja Luka.
| Naučni skup | VIII International Symposium on Agricultural Sciences, AgroReS 2019 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2019 |
| Autori | Borislav Petković, Novo Pržulj, and V. Radić |
| Strana od | 58 |
| Strana do | 58 |
| Veb adresa | https://agrores.agro.unibl.org/wp-content/uploads/2019/11/Book-of-Abstracts-AgroReS-2019.pdf |
Variability of yield natural meadow type agrostietum vulgaris on Manjaca
| Naučni skup | VIII International Symposium on Agricultural Sciences, AgroReS 2019 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2019 |
| Autori | Borislav Petković, Ilija Komljenović, and Darko Aćimovic |
| Strana od | 57 |
| Strana do | 57 |
| Veb adresa | https://agrores.agro.unibl.org/wp-content/uploads/2019/11/Book-of-Abstracts-AgroReS-2019.pdf |
The impact of weather conditions on productivity breeding perennial plants
| Naučni skup | VIII International Symposium on Agricultural Sciences, AgroReS 2019 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2019 |
| Autori | Borislav Petković, Ilija Komljenović, and Darko Aćimovic |
| Strana od | 59 |
| Strana do | 59 |
| Veb adresa | https://agrores.agro.unibl.org/wp-content/uploads/2019/11/Book-of-Abstracts-AgroReS-2019.pdf |
Fenološki razvoj crvene djeteline (Trifolium pratense L.) u brdskom području grada Banje Luke
| Naučni skup | XXIV SAVETOVANJE O BIOTEHNOLOGIJI |
|---|---|
| Publikacija | Zbornik radova (1) XXIV Savetovanje o biotehnologiji sa međunarodnim učešćem. Univerzitet u Kragujevcu, Agronomski fakultet u Čačku, 15-16. mart 2019. |
| Godina | 2019 |
| Autori | Borislav Petković, Ilija Komljenović, and Vesna Milić |
| Strana od | 17 |
| Strana do | 23 |
| Veb adresa | https://www.afc.kg.ac.rs/files/data/sb/zbornik/Zbornik_radova_1_-_SB2019.pdf |
Effect of sowing rate on biomass yield of annual forage legumes
| Naučni skup | IX International Scientific Agriculture Syposium „AGROSYM 2018“ |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2018 |
| Autori | Borislav Petković, Novo Przulj, and Vojo Radić |
| Strana od | 229 |
| Strana do | 229 |
| Veb adresa | https://orbi.uliege.be/bitstream/2268/234932/1/Agrosym2018-BookofAbstracts.pdf |
Effect of sowing rate and row spacing on biomass yield of clover
| Naučni skup | IX International Scientific Agriculture Symposium, Agrosym 2018 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2018 |
| Autori | Borislav Petković, Bogdan Šormaz, and Mišo Vejin |
| Strana od | 231 |
| Strana do | 231 |
| Veb adresa | https://orbi.uliege.be/bitstream/2268/234932/1/Agrosym2018-BookofAbstracts.pdf |
Growing of maize (Zea mays L.) in extreme conditions
| Naučni skup | IX International Scientific Agriculture Symposium, Agrosym 2018 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2018 |
| Autori | Borislav Petković, Bogdan Šormaz, and Mišo Vejin |
| Strana od | 234 |
| Strana do | 234 |
| Veb adresa | https://orbi.uliege.be/bitstream/2268/234932/1/Agrosym2018-BookofAbstracts.pdf |
Effect of weather conditions on yield and quality of small grain cereals in mountainous areas
| Naučni skup | IX International Scientific Agriculture Symposium, Agrosym 2018 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2018 |
| Autori | Borislav Petković, Bogdan Šormaz, and Zora Čolović Šarić |
| Strana od | 237 |
| Strana do | 237 |
| Veb adresa | https://orbi.uliege.be/bitstream/2268/234932/1/Agrosym2018-BookofAbstracts.pdf |
Growing of winter cereals in poor soil mountainous areas
| Naučni skup | IX International Scientific Agriculture Symposium, Agrosym 2018 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2018 |
| Autori | Borislav Petković, Mišo Vejin, and Bogdan Šormaz |
| Strana od | 243 |
| Strana do | 243 |
| Veb adresa | https://orbi.uliege.be/bitstream/2268/234932/1/Agrosym2018-BookofAbstracts.pdf |
Variability of yield and quality of small grain cereals on Manjača locality
| Naučni skup | 7th International Symposium on Agricultural Sciences – AgroReS 2018 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2018 |
| Autori | Borislav Petković, Novo Przulj, Vojo Radić, and Milenko Šarić |
| Strana od | 71 |
| Strana do | 71 |
| Veb adresa | https://agrores.agro.unibl.org/wp-content/uploads/2020/01/AGRORES-2018-Book-of-Abstracts.pdf |
Evaluating of small grain cereal yields in marginal growing conditions
| Naučni skup | 7th International Symposium on Agricultural Sciences – AgroReS 2018 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2018 |
| Autori | Borislav Petković, Novo Pržulj, V. Radić, and M. Šarić |
| Strana od | 80 |
| Strana do | 80 |
| Veb adresa | https://agrores.agro.unibl.org/wp-content/uploads/2020/01/AGRORES-2018-Book-of-Abstracts.pdf |
The impact of mineral fertilizer on the hay yield of natural meadow type Agrostietum vulgaris
| Naučni skup | 7th International Symposium on Agricultural Sciences – AgroReS 2018 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2018 |
| Autori | Borislav Petković, Novo Pržulj, B. Šormaz, and M. Vejin |
| Strana od | 84 |
| Strana do | 84 |
| Veb adresa | https://agrores.agro.unibl.org/wp-content/uploads/2020/01/AGRORES-2018-Book-of-Abstracts.pdf |
Buckwheat (Fagopyrum esculentum L.) production in mountain area conditions
| Naučni skup | 7th International Symposium on Agricultural Sciences – AgroReS 2018 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2018 |
| Autori | Borislav Petković, Novo Przulj, Bogdan Šormaz, and Mišo Vejin |
| Strana od | 81 |
| Strana do | 81 |
| Veb adresa | https://agrores.agro.unibl.org/wp-content/uploads/2020/01/AGRORES-2018-Book-of-Abstracts.pdf |
Variation in morphological traits of red clover (Trifolium pratense L.) in Banja Luka environmetal condidions
| Naučni skup | 7th International Scientific Agriculture Symposium, Agrosym 2017 |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2017 |
| Autori | Borislav Petković, Novo Przulj, and Vojo Radić |
| Strana od | 134 |
| Strana do | 134 |
| Veb adresa | http://data.sfb.bg.ac.rs/sftp/sara.lukic/BOOK_OF_ABSTRACTS_2017.pdf |
Variability of yield and quality of seeds of red clover (Trifolium pratense L.)
| Naučni skup | VII International Scientific Agriculture Symposium "Agrosym 2016" |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2016 |
| Autori | Borislav Petković, Đ. Gatarić, V. Radić, V. Milić, and Novo Pržulj |
| Strana od | 426 |
| Strana do | 426 |
| Veb adresa | https://orbi.uliege.be/bitstream/2268/208053/3/AGROSYM_2016_BOOK%20OF%20ABSTRACTS.pdf |
Investigation of germplasm of clover in local agroecological conditions
| Naučni skup | III International Symposium and XIX Scientific Conference of Agronomists of Republic of Srpska |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2014 |
| Autori | Vojo Radić, Đorđe Gatarić, and Borislav Petković |
| Strana od | 247 |
| Strana do | 247 |
| Veb adresa | https://agrores.agro.unibl.org/wp-content/uploads/2020/01/AGRORES-2014-Book-of-Abstracts.pdf |
The sum of effective temperatures for seed production of birdsfoot trefoil (Lotus corniculatus L.)
| Naučni skup | Meeting of the Eucarpia Fodder Crops and Amenity Grasses Section |
|---|---|
| Publikacija | Book of Abstract |
| Godina | 2013 |
| Autori | Vojo Radić, Đorđe Gatarić, Branko Đurić, and Borislav Petković |
| Strana od | 60 |
| Strana do | 60 |
| Veb adresa | http://eucarpia2013.ikbks.com/ |
Components of yield grass-clover mixtures in hilly-mountainous areas
| Naučni skup | I International Symposium and XVII Scientific Conference of Agronomists of Republic of Srpska |
|---|---|
| Publikacija | Book of Abstracts |
| Godina | 2012 |
| Autori | Vojo Radić, Branko Đurić, Đorđe Gatarić, and Borislav Petković |
| Strana od | 313 |
| Strana do | 313 |
| Veb adresa | https://agrores.agro.unibl.org/wp-content/uploads/2024/12/AGRORES-2012-Book-of-Abstracts.pdf |
Projekti
Osnivanje evropskog provenijenicnog testa hrasta kitnjaka (Quercus petraea (Matt.) Libel) u Republici Srpskoj: Evaulacija rasta, adaptacije i odrzivosti“
| Project Number | 1251468 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Sumarski fakultet |
| Head | prof. dr Vanja Danicic |
| Participants |
prof. dr Marijana Kapovic Solomun Maja Starcevic Milica Popovic doc. dr Jelena Nikitovic Tanja Djukanovic prof. dr Vladimir Stupar prof. dr Svjetlana Zeljkovic Nikola Savic doc. dr Borislav Petkovic Ilija Cigoja, ma |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2025-02-01 |
| End of the project | 2026-12-31 |
| Project value | 8000.0 BAM |
Epidemiologija i suzbijanje lisnih oboljenja strnih zita u Republici Srbiji i Republici Srpskoj
| Project Number | 1251252 |
|---|---|
| Status | Neaktivan |
| Type of project | Medjunarodni naucnoistrazivacki - Ostali |
| Organizational unit | Poljoprivredni fakultet |
| Head | prof. dr Duska Delic |
| Participants |
Mihajlo Voruna prof. dr Vojo Radic doc. dr Borislav Petkovic |
| Business Partner | AUTONOMNA POKRAJINA VOJVODINA,POKRAJINSKI SEKRETARIJAT ZA VISOKO OBRAZOVANJE I NAUCNOISTRAZIVACKU DJELATNOST |
| Beginning of realization | 2024-04-01 |
| End of the project | 2025-02-13 |
| Project value | 4900.0 BAM |
Ponovna ugrozenost bezbednosti mleka alfatoksinom M1
| Project Number | 1251236 |
|---|---|
| Status | Neaktivan |
| Type of project | Medjunarodni naucnoistrazivacki - Ostali |
| Organizational unit | Poljoprivredni fakultet |
| Head | prof. dr Biljana Rogic |
| Participants |
prof. dr Bozo Vazic doc. dr Borislav Petkovic Milica Cutkovic |
| Business Partner | AUTONOMNA POKRAJINA VOJVODINA,POKRAJINSKI SEKRETARIJAT ZA VISOKO OBRAZOVANJE I NAUCNOISTRAZIVACKU DJELATNOST |
| Beginning of realization | 2023-03-01 |
| End of the project | 2024-05-13 |
| Project value | 4897.0 BAM |
