MGDTPG - ---
| Course specification | ||||
|---|---|---|---|---|
| Type of study | Master academic studies | |||
| Study programme | ||||
| Course title | --- | |||
| Acronym | Status | Semester | Number of classes | ECTS | 
| MGDTPG | elective | 1 | 2L + 2E | 5.0 | 
| Lecturers | ||||
| Lecturer | ||||
| Lecturer/Associate (practicals) | ||||
| Prerequisite | Form of prerequisites | |||
| -- | -- | |||
| Learning objectives | ||||
| Acquisition of basic and applied knowledge in the field of collection, analysis and use of spatial data. Introducing students to the field of geospatial data presentation. | ||||
| Learning outcomes | ||||
| He uses the acquired knowledge in professional subjects, in formulating and solving engineering problems. | ||||
| Content | ||||
| -- | ||||
| Teaching Methods | ||||
| Teaching is conducted through lectures, computer exercises, active participation and creation of assignments. | ||||
| Evaluation and grading | ||||
| Activity in class. Pre-exam obligations. Final exam. | ||||
| Specific remarks | ||||
| -- | ||||
