OA19MUA2 - Mathematics in Architecture 2
| Course specification | ||||
|---|---|---|---|---|
| Type of study | Bachelor academic studies | |||
| Study programme | ||||
| Course title | Mathematics in Architecture 2 | |||
| Acronym | Status | Semester | Number of classes | ECTS |
| OA19MUA2 | mandatory | 2 | 1L + 2E | 4.0 |
| Lecturers | ||||
| Lecturer | ||||
| Lecturer/Associate (practicals) | ||||
| Prerequisite | Form of prerequisites | |||
| - | ||||
| Learning objectives | ||||
| Introducing students to the concepts from the curriculum, for their application in geometry and professional subjects. | ||||
| Learning outcomes | ||||
| Mastering the techniques of differential and integral calculus with an emphasis on the application in solving various geometric problems, applications in structural physics, technical mechanics and other professional subjects. | ||||
| Content | ||||
| Basic concepts of functions of one variable; Different ways of representing functions: explicitly, implicitly, parametrically, in polar coordinates. Properties of elementary functions; Sequences of real numbers, Golden Section and Fibonacci sequence; Limes function; Continuous functions; Definition of the first derivative of the function and basic properties; Geometric interpretation of the first derivative of a function. Higher order derivatives; Application of derivation in determining tangents and norms to curves; Application of differential calculus in solving extreme problems in geometry; Application of differential calculus in testing functions and drawing graphs; Primitive functions and indefinite integrals; Different integration methods. Definitive integral and its application for the calculation of the surfaces of straight figures, the volume of rotating bodies, the length of the arc of a curve, and for the calculation of the surface of a rotating surface; First order differential equations: equations with a separated variable, homogeneous differential equation, linear differential equation. | ||||
| Teaching Methods | ||||
| Lectures, exercises, consultations, independent work. | ||||
| Literature | ||||
| ||||
| Evaluation and grading | ||||
| Colloquia, written and oral exam, class activity. | ||||
| Specific remarks | ||||
| does not have | ||||
