B14723 - BASICS OF BIOCHEMICAL ENGINEERING
| Course specification | ||||
|---|---|---|---|---|
| Type of study | Bachelor academic studies | |||
| Study programme | ||||
| Course title | BASICS OF BIOCHEMICAL ENGINEERING | |||
| Acronym | Status | Semester | Number of classes | ECTS |
| B14723 | mandatory | 7 | 3L + E | 6.5 |
| Lecturers | ||||
| Lecturer | ||||
| Lecturer/Associate (practicals) | ||||
| Prerequisite | Form of prerequisites | |||
| No | No | |||
| Learning objectives | ||||
| The aim of the course is to introduce students to the basic principles of biochemical engineering in contemporary biotechnological processes, with a more detailed understanding of the individual phases of the bioprocess. | ||||
| Learning outcomes | ||||
| Students will be trained for independent professional and scientific work on solving practical problems in the field of biochemical or bioprocess engineering. | ||||
| Content | ||||
| Biocatalysts; nutritious substrates; methods and kinetics of sterilization of nutrients; discontinuous and continuous sterilization of nutrient substrates by heat; phenomen of transmission in bioprocess; mass transfer in a bioreactor; aeration of the fermentation medium; transfer of the amount of movement in the bioreactor; heat transfer in a biorector; characteristics of a discontinuous, semi-continuous and continuous bioprocess technique; Characteristics of deep and surface cultivation of microorganisms and cultivation in semi-solid and solid substrates; stoichiometry of bioprocess; kinetics of simple enzymatic reactions with and without inhibition; stoichiometry of growth of microorganisms; methods for measuring the rate of growth; general criteria for selecting the process of isolating and purifying products; monitoring the flow of bioprocess; control of bioprocess. | ||||
| Teaching Methods | ||||
| Lectures, laboratory excercises | ||||
| Literature | ||||
| ||||
| Evaluation and grading | ||||
| Attendance 5 Seminary work 20 Final exam 20 Excersises (laboratory and field) 15 Tests 40 Total score 100 | ||||
| Specific remarks | ||||
| No | ||||
