OG08IEK - Engineering Economics
| Course specification | ||||
|---|---|---|---|---|
| Type of study | Bachelor academic studies | |||
| Study programme | ||||
| Course title | Engineering Economics | |||
| Acronym | Status | Semester | Number of classes | ECTS | 
| OG08IEK | mandatory | 6 | 1L + 1E | 2.0 | 
| Lecturers | ||||
| Lecturer | ||||
| Lecturer/Associate (practicals) | ||||
| Prerequisite | Form of prerequisites | |||
| . | . | |||
| Learning objectives | ||||
| . | ||||
| Learning outcomes | ||||
| . | ||||
| Content | ||||
| . | ||||
| Teaching Methods | ||||
| . | ||||
| Literature | ||||
| 
 | ||||
| Evaluation and grading | ||||
| . | ||||
| Specific remarks | ||||
| . | ||||
