OG08KI2 - Structural Engineering 2
| Course specification | ||||
|---|---|---|---|---|
| Type of study | Bachelor academic studies | |||
| Study programme | ||||
| Course title | Structural Engineering 2 | |||
| Acronym | Status | Semester | Number of classes | ECTS |
| OG08KI2 | mandatory | 5 | 2L + 2E | 5.0 |
| Lecturers | ||||
| Lecturer | ||||
| Lecturer/Associate (practicals) | ||||
| Prerequisite | Form of prerequisites | |||
| Structural Engineering 1 | Prerequisite for taking the course is to submit and defend semestral assignments. Prerequisite for taking the exam is to get a positive grade. | |||
| Learning objectives | ||||
| Training students to solve common engineering problems. Load analysis, calculation of sections, elements and steel assemblies. | ||||
| Learning outcomes | ||||
| Upon completion of the course, the student acquires knowledge for the calculation of cross-sections and elements made of steel for different types of impact and the knowledge needed for designing (static calculation and dimensioning) of various types of steel structures. | ||||
| Content | ||||
| Introduction, calculation methods of steel structures, calculation philosophy, load combinations. Effects on structures, constant load, snow load, wind load, temperature changes, seismic effects. Properties of steel - choice of material, partial coefficients. Cross-section classification: I, II, III class. Class IV – cross-sectional reduction. Bearing capacity of cross-sections in compression and tension. Bearing capacity of cross-sections for bending moment and shear and torsion. Combined stresses M+T, M+N, T+N, M+T+N. Stability of line elements, concepts, flexural buckling, torsional buckling, torsional-flexural buckling, lateral torsional buckling, buckling. Tin supports, grid supports. Layout of the hall. | ||||
| Teaching Methods | ||||
| Interactive lectures and exercises with work on individual assignments. Consultations. | ||||
| Literature | ||||
| ||||
| Evaluation and grading | ||||
| Class attendance 2 points, Class activity 8 points, 1st colloquium 30 points, 2nd colloquium 30 points, Final exam 30 points. | ||||
