OGH07KV - Water Quality
| Course specification | ||||
|---|---|---|---|---|
| Type of study | Bachelor academic studies | |||
| Study programme | ||||
| Course title | Water Quality | |||
| Acronym | Status | Semester | Number of classes | ECTS |
| OGH07KV | mandatory | 7 | 2L + 2E | 5.0 |
| Lecturers | ||||
| Lecturer | ||||
| Lecturer/Associate (practicals) | ||||
| Prerequisite | Form of prerequisites | |||
| - | - | |||
| Learning objectives | ||||
| - | ||||
| Learning outcomes | ||||
| - | ||||
| Content | ||||
| - | ||||
| Teaching Methods | ||||
| - | ||||
| Literature | ||||
| ||||
| Evaluation and grading | ||||
| - | ||||
| Specific remarks | ||||
| - | ||||
